VS
Intel Atom C3508 vs Intel Core i9-10880H
Last updated:
|
Wischen
|
Intel Atom C3508 | Intel Core i9-10880H |
|---|---|---|
| Family | Intel Atom (108) | Intel Core i9 (81) |
| CPU group | Intel Atom C3000 (20) | Intel Core i 10000H (11) |
| Architecture | Denverton | Comet Lake H |
| Technology | 14 nm | 14 nm |
| Segment | Desktop | Notebook |
| Socket | BGA 1310 | BGA 1440 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom C3508 | Intel Core i9-10880H |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 8 / 16 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 8x |
| Frequency: | 1.60 GHz | 2.30 GHz |
| Turbo (1 Core): | 5.10 GHz | |
| Turbo (All Cores): | ||
| L2-Cache | 8.00 MB | 2.00 MB |
| L3-Cache | 16.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C3508 | Intel Core i9-10880H |
|---|---|---|
| GPU name | no iGPU | Intel UHD Graphics 630 |
| GPU frequency | 0.35 - 1.20 GHz | |
| CUs / Shader | / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 64 GB | |
| Technology | 14 nm | |
| Release date | Q4/2017 |
|
Wischen
|
Intel Atom C3508 | Intel Core i9-10880H |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C3508 | Intel Core i9-10880H |
|---|---|---|
| Memory | DDR4-1866 (29.9 GB/s) | DDR4-2933 (46.9 GB/s) |
| Max. Memory | 256 GB | 128 GB |
| Memory channels | 2 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 8 | 3.0 x 16 |
| PCIe Bandwidth | 7.9 GB/s | 15.8 GB/s |
|
Wischen
|
Intel Atom C3508 | Intel Core i9-10880H |
|---|---|---|
| TDP | 11.5 W | 45 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Atom C3508 | Intel Core i9-10880H |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q3/2017 | Q2/2020 |
| Release price | 86 $ | |
| Documents | Technical data sheet |