VS
Apple M4 Max (14-CPU 32-GPU) vs AMD C-70
Last updated:
|
Wischen
|
Apple M4 Max (14-CPU 32-GPU) | AMD C-70 |
|---|---|---|
| Family | Apple M series (38) | AMD C (6) |
| CPU group | Apple M4 (7) | AMD C (6) |
| Architecture | M4 | Ontario (Bobcat) |
| Technology | 3 nm | 40 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 413 | |
| Predecessor | Apple M3 Max (14-CPU 30-GPU) | |
| Successor | Apple M5 Max (18-CPU 32-GPU) |
|
Wischen
|
Apple M4 Max (14-CPU 32-GPU) | AMD C-70 |
|---|---|---|
| CPU Cores / Threads | 14 / 14 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 10x Donan P-Core 1.26 - 4.51 GHz |
2x 1.00 - 1.33 GHz |
| Core Cluster 2: | 4x Donan E-Core 1.02 - 2.59 GHz |
|
| L2-Cache | 44.00 MB | |
| L3-Cache | 1.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Apple M4 Max (14-CPU 32-GPU) | AMD C-70 |
|---|---|---|
| GPU name | Apple M4 Max (32 Core) | AMD Radeon HD 6290 |
| GPU frequency | 0.39 - 1.58 GHz | 0.28 - 0.40 GHz |
| CUs / Shader | 512 / 4096 | 1 / 80 |
| Raytracing | ✓ | ✗ |
| Max. displays | 3 | 2 |
| Max. GPU Memory | 64 GB | 1 GB |
| Technology | 3 nm | 40 nm |
| Release date | Q4/2024 | Q3/2011 |
|
Wischen
|
Apple M4 Max (14-CPU 32-GPU) | AMD C-70 |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M4 Max (14-CPU 32-GPU) | AMD C-70 |
|---|---|---|
| Memory | LPDDR5X-8533 (410.0 GB/s) | DDR3-1066 (8.5 GB/s) |
| Max. Memory | 128 GB | |
| Memory channels | 6 | 1 |
| ECC | No | No |
| PCIe | 5.0 | |
| PCIe Bandwidth |
|
Wischen
|
Apple M4 Max (14-CPU 32-GPU) | AMD C-70 |
|---|---|---|
| TDP | 75 W | 9 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Apple M4 Max (14-CPU 32-GPU) | AMD C-70 |
|---|---|---|
| Chip design | Monolithic | Unknown |
| AES-NI | ✓ | ✗ |
| Operating systems | macOS, iPadOS | |
| Instruction set | Armv9.2-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation, AVX2, SME | SSE3, SSE4a |
| Release date | Q4/2024 | Q3/2012 |
| Release price | ||
| Documents |