VS
Apple A9 vs Intel Processor N250
Last updated:
|
Wischen
|
Apple A9 | Intel Processor N250 |
|---|---|---|
| Family | Apple A series (27) | Intel Processor N (9) |
| CPU group | Apple A9/A9X (2) | Intel Processor N150/N250 (2) |
| Architecture | A9 | Twin Lake |
| Technology | 16 nm | 7 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | BGA 1264 | |
| Predecessor | Apple A8 | |
| Successor | Apple A10 Fusion |
|
Wischen
|
Apple A9 | Intel Processor N250 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x Twister | 4x Gracemont |
| Frequency: | 1.85 GHz | 3.80 GHz |
| Turbo (1 Core): | ||
| Turbo (All Cores): | ||
| L2-Cache | 3.00 MB | 4.00 MB |
| L3-Cache | 4.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A9 | Intel Processor N250 |
|---|---|---|
| GPU name | Apple A9 | Intel Graphics 32 EUs (Alder Lake) |
| GPU frequency | 0.65 GHz | 0.00 - 1.25 GHz |
| CUs / Shader | 24 / 192 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 3 |
| Max. GPU Memory | 4 GB | 16 GB |
| Technology | 16 nm | 10 nm |
| Release date | Q3/2015 | Q1/2020 |
|
Wischen
|
Apple A9 | Intel Processor N250 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Apple A9 | Intel Processor N250 |
|---|---|---|
| Memory | LPDDR4-3200 (25.6 GB/s) | DDR5-4800 (38.4 GB/s) LPDDR5-4800 (38.4 GB/s) DDR4-3200 (25.6 GB/s) |
| Max. Memory | 2 GB | 16 GB |
| Memory channels | 1 | 1 |
| ECC | No | No |
| PCIe | 3.0 x 9 | |
| PCIe Bandwidth | 8.9 GB/s |
|
Wischen
|
Apple A9 | Intel Processor N250 |
|---|---|---|
| TDP | 5 W | 6 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Apple A9 | Intel Processor N250 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | iOS | Windows 11, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX, AVX2 | |
| Release date | Q3/2015 | Q1/2025 |
| Release price | ||
| Documents | Technical data sheet |