VS
Apple A18 vs Apple M5 (10-CPU)
Last updated:
|
Wischen
|
Apple A18 | Apple M5 (10-CPU) |
|---|---|---|
| Family | Apple A series (27) | Apple M series (38) |
| CPU group | Apple A18 (2) | Apple M5 (6) |
| Architecture | Donan | M5 |
| Technology | 3 nm | 3 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | ||
| Predecessor | Apple A16 Bionic | Apple M4 (10-CPU) |
| Successor | Apple A19 |
|
Wischen
|
Apple A18 | Apple M5 (10-CPU) |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 10 / 10 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Donan P-Core 0.70 - 4.04 GHz |
4x P-Core 0.91 - 4.61 GHz |
| Core Cluster 2: | 4x Donan E-Core 0.74 - 2.30 GHz |
6x E-Core 0.90 - 3.05 GHz |
| L2-Cache | 20.00 MB | 28.00 MB |
| L3-Cache | 24.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A18 | Apple M5 (10-CPU) |
|---|---|---|
| GPU name | Apple A18 (5 GPU Cores) | Apple M5 (10 Core) |
| GPU frequency | 0.39 - 1.68 GHz | 0.34 - 1.90 GHz |
| CUs / Shader | 20 / 640 | 160 / 1280 |
| Raytracing | ✗ | ✓ |
| Max. displays | 1 | 3 |
| Max. GPU Memory | 8 GB | 24 GB |
| Technology | 3 nm | 3 nm |
| Release date | Q3/2024 | Q4/2025 |
|
Wischen
|
Apple A18 | Apple M5 (10-CPU) |
|---|---|---|
| AI hardware | Apple Neural Engine | Apple Neural Engine |
| AI specifications | 16 Neural cores @ 38 TOPS | 16 Neural cores @ 60 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A18 | Apple M5 (10-CPU) |
|---|---|---|
| Memory | LPDDR5X-7500 (60.0 GB/s) | LPDDR5X-9600 (153.6 GB/s) |
| Max. Memory | 8 GB | 32 GB |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 4.0 | |
| PCIe Bandwidth |
|
Wischen
|
Apple A18 | Apple M5 (10-CPU) |
|---|---|---|
| TDP | 12 W | 28 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 15 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Apple A18 | Apple M5 (10-CPU) |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | iOS | macOS, iPadOS |
| Instruction set | Armv9-A (64 bit) | Armv9.2-A (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation, AVX2, SME | |
| Release date | Q3/2024 | Q4/2025 |
| Release price | ||
| Documents |