VS
Apple A15 Bionic (4-GPU) vs MediaTek Dimensity 8200
Last updated:
|
Wischen
|
Apple A15 Bionic (4-GPU) | MediaTek Dimensity 8200 |
|---|---|---|
| Family | Apple A series (27) | Mediatek Dimensity (38) |
| CPU group | Apple A15 (2) | MediaTek Dimensity 8000 4nm (1) |
| Architecture | A15 | Cortex-A78 / -A78 / -A55 |
| Technology | 5 nm | 4 nm |
| Segment | Smartphone / Tablet | Smartphone / Tablet |
| Socket | ||
| Predecessor | ||
| Successor | Apple A16 Bionic (5-CPU 4-GPU) |
|
Wischen
|
Apple A15 Bionic (4-GPU) | MediaTek Dimensity 8200 |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Avalanche 3.23 GHz |
1x Cortex-A78 3.10 GHz |
| Core Cluster 2: | 4x Blizzard 2.02 GHz |
3x Cortex-A78 3.00 GHz |
| Core Cluster 3: | 4x Cortex-A55 2.00 GHz |
|
| L2-Cache | 16.00 MB | |
| L3-Cache | 32.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A15 Bionic (4-GPU) | MediaTek Dimensity 8200 |
|---|---|---|
| GPU name | Apple A15 (4 GPU Cores) | ARM Mali-G610 MP6 |
| GPU frequency | 1.34 GHz | |
| CUs / Shader | 16 / 512 | 6 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 1 |
| Max. GPU Memory | 6 GB | |
| Technology | 5 nm | 4 nm |
| Release date | Q3/2021 | Q2/2021 |
|
Wischen
|
Apple A15 Bionic (4-GPU) | MediaTek Dimensity 8200 |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 15.8 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A15 Bionic (4-GPU) | MediaTek Dimensity 8200 |
|---|---|---|
| Memory | LPDDR4X-4266 (34.1 GB/s) | LPDDR5-6400 (51.2 GB/s) |
| Max. Memory | 6 GB | |
| Memory channels | 1 | 4 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Apple A15 Bionic (4-GPU) | MediaTek Dimensity 8200 |
|---|---|---|
| TDP | 10 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Apple A15 Bionic (4-GPU) | MediaTek Dimensity 8200 |
|---|---|---|
| Chip design | Chiplet | Chiplet |
| AES-NI | ✗ | ✗ |
| Operating systems | iOS | Android |
| Instruction set | Armv8-A (64 bit) | Armv8-A (64 bit) |
| ISA extensions | ||
| Release date | Q3/2021 | Q4/2022 |
| Release price | ||
| Documents | Technical data sheet |