VS
AMD Ryzen 7 8845HS vs MediaTek Dimensity 8300
Last updated:
|
Wischen
|
AMD Ryzen 7 8845HS | MediaTek Dimensity 8300 |
|---|---|---|
| Family | AMD Ryzen 7 (79) | Mediatek Dimensity (38) |
| CPU group | AMD Ryzen 8040 (22) | MediaTek Dimensity 8300 (1) |
| Architecture | Hawk Point (Zen 4) | Cortex-A715 / -A510 |
| Technology | 4 nm | 4 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | FP8 | |
| Predecessor | ||
| Successor |
|
Wischen
|
AMD Ryzen 7 8845HS | MediaTek Dimensity 8300 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | hybrid (Prime / big.LITTLE) |
| Core Cluster 1: | 8x Zen 4 3.80 - 5.10 GHz |
1x Cortex-A715 3.35 GHz |
| Core Cluster 2: | 3x Cortex-A715 3.20 GHz |
|
| Core Cluster 3: | 4x Cortex-A510 2.20 GHz |
|
| L2-Cache | 8.00 MB | |
| L3-Cache | 16.00 MB | 4.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD Ryzen 7 8845HS | MediaTek Dimensity 8300 |
|---|---|---|
| GPU name | AMD Radeon 780M | ARM Mali-G615 MP6 |
| GPU frequency | 0.80 - 2.70 GHz | 1.40 - 1.40 GHz |
| CUs / Shader | 12 / 768 | 6 / |
| Raytracing | ✓ | ✗ |
| Max. displays | 4 | 1 |
| Max. GPU Memory | 32 GB | |
| Technology | 4 nm | 4 nm |
| Release date | Q1/2023 | Q4/2023 |
|
Wischen
|
AMD Ryzen 7 8845HS | MediaTek Dimensity 8300 |
|---|---|---|
| AI hardware | AMD Ryzen™ AI | Mediatek APU |
| AI specifications | AMD Ryzen™ AI (XDNA) @ 16 TOPS | APU 780 |
| NPU + CPU + iGPU |
|
Wischen
|
AMD Ryzen 7 8845HS | MediaTek Dimensity 8300 |
|---|---|---|
| Memory | LPDDR5X-7500 (120.0 GB/s) LPDDR5-6400 (102.4 GB/s) DDR5-5600 (89.6 GB/s) DDR5-4800 (76.8 GB/s) | LPDDR5X-8533 (68.2 GB/s) |
| Max. Memory | 256 GB | |
| Memory channels | 2 | 4 |
| ECC | No | No |
| PCIe | 4.0 x 20 | |
| PCIe Bandwidth | 39.4 GB/s |
|
Wischen
|
AMD Ryzen 7 8845HS | MediaTek Dimensity 8300 |
|---|---|---|
| TDP | 45 W | |
| TDP (PL2) | ||
| TDP up | 54 W | |
| TDP down | 35 W | |
| T. junction max. | 100 °C |
|
Wischen
|
AMD Ryzen 7 8845HS | MediaTek Dimensity 8300 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv9-A (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2,FMA3, AVX2, AVX512 | |
| Release date | Q1/2024 | Q4/2023 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |