VS
AMD Ryzen 7 8845HS vs Apple A18
Last updated:
|
Wischen
|
AMD Ryzen 7 8845HS | Apple A18 |
|---|---|---|
| Family | AMD Ryzen 7 (79) | Apple A series (27) |
| CPU group | AMD Ryzen 8040 (22) | Apple A18 (2) |
| Architecture | Hawk Point (Zen 4) | Donan |
| Technology | 4 nm | 3 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | FP8 | |
| Predecessor | Apple A16 Bionic | |
| Successor | Apple A19 |
|
Wischen
|
AMD Ryzen 7 8845HS | Apple A18 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 6 / 6 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 8x Zen 4 3.80 - 5.10 GHz |
2x Donan P-Core 0.70 - 4.04 GHz |
| Core Cluster 2: | 4x Donan E-Core 0.74 - 2.30 GHz |
|
| L2-Cache | 8.00 MB | 20.00 MB |
| L3-Cache | 16.00 MB | 24.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD Ryzen 7 8845HS | Apple A18 |
|---|---|---|
| GPU name | AMD Radeon 780M | Apple A18 (5 GPU Cores) |
| GPU frequency | 0.80 - 2.70 GHz | 0.39 - 1.68 GHz |
| CUs / Shader | 12 / 768 | 20 / 640 |
| Raytracing | ✓ | ✗ |
| Max. displays | 4 | 1 |
| Max. GPU Memory | 32 GB | 8 GB |
| Technology | 4 nm | 3 nm |
| Release date | Q1/2023 | Q3/2024 |
|
Wischen
|
AMD Ryzen 7 8845HS | Apple A18 |
|---|---|---|
| AI hardware | AMD Ryzen™ AI | Apple Neural Engine |
| AI specifications | AMD Ryzen™ AI (XDNA) @ 16 TOPS | 16 Neural cores @ 38 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
AMD Ryzen 7 8845HS | Apple A18 |
|---|---|---|
| Memory | LPDDR5X-7500 (120.0 GB/s) LPDDR5-6400 (102.4 GB/s) DDR5-5600 (89.6 GB/s) DDR5-4800 (76.8 GB/s) | LPDDR5X-7500 (60.0 GB/s) |
| Max. Memory | 256 GB | 8 GB |
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | 4.0 x 20 | |
| PCIe Bandwidth | 39.4 GB/s |
|
Wischen
|
AMD Ryzen 7 8845HS | Apple A18 |
|---|---|---|
| TDP | 45 W | 12 W |
| TDP (PL2) | ||
| TDP up | 54 W | |
| TDP down | 35 W | |
| T. junction max. | 100 °C |
|
Wischen
|
AMD Ryzen 7 8845HS | Apple A18 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | iOS |
| Instruction set | x86-64 (64 bit) | Armv9-A (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2,FMA3, AVX2, AVX512 | |
| Release date | Q1/2024 | Q3/2024 |
| Release price | ||
| Documents | Technical data sheet |