VS
AMD E2-2000 vs AMD Ryzen Threadripper PRO 9975WX
Last updated:
|
Wischen
|
AMD E2-2000 | AMD Ryzen Threadripper PRO 9975WX |
|---|---|---|
| Family | AMD E (23) | AMD Ryzen Threadripper PRO (20) |
| CPU group | AMD E1/E2-2000 (4) | AMD Ryzen Threadripper PRO 9000 (5) |
| Architecture | Kabini (Jaguar) | Shimada Peak (Zen 5) |
| Technology | 28 nm | 4 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 413 | WRX90 |
| Predecessor | AMD Ryzen Threadripper PRO 7975WX | |
| Successor |
|
Wischen
|
AMD E2-2000 | AMD Ryzen Threadripper PRO 9975WX |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 32 / 64 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 32x Zen 5 |
| Frequency: | 1.75 GHz | 4.00 GHz |
| Turbo (1 Core): | 5.40 GHz | |
| Turbo (All Cores): | ||
| L2-Cache | 32.00 MB | |
| L3-Cache | 1.00 MB | 128.00 MB |
| Overclocking | ✗ | ✓ |
|
Wischen
|
AMD E2-2000 | AMD Ryzen Threadripper PRO 9975WX |
|---|---|---|
| GPU name | AMD Radeon HD 7340 | no iGPU |
| GPU frequency | 0.54 - 0.70 GHz | |
| CUs / Shader | 1 / 80 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 1 GB | |
| Technology | 40 nm | |
| Release date | Q2/2012 |
|
Wischen
|
AMD E2-2000 | AMD Ryzen Threadripper PRO 9975WX |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD E2-2000 | AMD Ryzen Threadripper PRO 9975WX |
|---|---|---|
| Memory | DDR3-1333 (10.6 GB/s) | DDR5-6400 (380.3 GB/s) |
| Max. Memory | 2048 GB | |
| Memory channels | 1 | 8 |
| ECC | No | Yes |
| PCIe | 5.0 x 128 | |
| PCIe Bandwidth | 504.1 GB/s |
|
Wischen
|
AMD E2-2000 | AMD Ryzen Threadripper PRO 9975WX |
|---|---|---|
| TDP | 18 W | 350 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 95 °C |
|
Wischen
|
AMD E2-2000 | AMD Ryzen Threadripper PRO 9975WX |
|---|---|---|
| Chip design | Unknown | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX | SSE4A, SSE4.2, SSSE3, AVX2, AVX512, FMA3 |
| Release date | Q1/2013 | Q3/2025 |
| Release price | 4099 $ | |
| Documents | Technical data sheet |