GPU frequency | Frequency (Turbo) | FP16 (Half Precision) | FP32 (Single Precision) |
---|---|---|---|
0.50 GHz | -- | 0.06 TFLOPS | 0.03 TFLOPS |
Compute units: | 4 | Max. Memory: | 2 GB |
Shader: | 64 | Max. displays: | 2 |
Architecture: | VideoCore VI | Release date: | Q2/2019 |
Technology: | 28 nm | HDCP-Version: | |
Hardware Raytracing: | No | Frame Generation: | No |
DirectX Version: |
h264: | Decode / Encode |
AV1: | No |
h265 / HEVC (8 bit): | Decode |
h265 / HEVC (10 bit): | Decode |
VP8: | Decode |
VP9: | Decode |
VC-1: | Decode |
AVC: | Decode |
JPEG: | Decode / Encode |
ARM Mali-T760 MP2
2 CU @ 0.70 GHz |
||
ARM Mali-T720 MP3
3 CU @ 0.70 GHz |
||
PowerVR GE6320
0.50 GHz |
||
Broadcom VideoCore VI
VideoCore VI - 4 CU @ 0.50 GHz |
||
ARM Mali-G71 MP1
1 CU @ 0.95 GHz |
||
ARM Mali-450 MP4
4 CU @ 0.53 GHz |
||
ARM Mali-T760 MP2
2 CU @ 0.50 GHz |
Prozessor | GPU frequency | Frequency (Turbo) | FP32 (Single Precision) | |
---|---|---|---|---|
Raspberry Pi 4 B (Broadcom BCM2711) 4C 4 T @ 1.50 GHz |
0.50 GHz | -- | 0.03 TFLOPS |