Intel Core Ultra 200 AL-S CPU list

Intel Core Ultra 200 AL-S
Name: Intel Core Ultra 200 AL-S
Generation: 2.
Architecture: Arrow Lake
Technology: 3 nm (TSMC N3B)
Chip design: Monolithic
Socket: LGA 1851
Cluster Architecture Cores / Cluster L2 Cache Max. Cluster Max. Cores / Threads
P-Core Lion Cove 1 3.00 MB 8 8 / 8
E-Core Skymont 4 4.00 MB 4 16 / 16


All Intel Core Ultra 200 AL-S CPUs



Processor TDP Release price Performance / Price
Intel Core Ultra 7 270K Plus Intel Core Ultra 7 270K Plus
24C 24T @ 3.70 GHz
125 W 289 $ 87.58
Geekbench 6: 25,311 / 289 $
Intel Core Ultra 9 285 Intel Core Ultra 9 285
24C 24T @ 2.50 GHz
65 W 549 $ 33.60
Geekbench 6: 18,446 / 549 $
Intel Core Ultra 9 285K Intel Core Ultra 9 285K
24C 24T @ 3.70 GHz
125 W 589 $ 43.92
Geekbench 6: 25,870 / 589 $
Intel Core Ultra 9 285T Intel Core Ultra 9 285T
24C 24T @ 1.40 GHz
35 W 549 $ 34.68
Geekbench 6: 19,040 / 549 $
Intel Core Ultra 7 265 Intel Core Ultra 7 265
20C 20T @ 2.40 GHz
65 W 384 $ 54.00
Geekbench 6: 20,735 / 384 $
Intel Core Ultra 7 265F Intel Core Ultra 7 265F
20C 20T @ 2.40 GHz
65 W 369 $ 56.19
Geekbench 6: 20,735 / 369 $
Intel Core Ultra 7 265K Intel Core Ultra 7 265K
20C 20T @ 3.90 GHz
125 W 394 $ 54.92
Geekbench 6: 21,640 / 394 $
Intel Core Ultra 7 265KF Intel Core Ultra 7 265KF
20C 20T @ 3.90 GHz
125 W 379 $ 57.10
Geekbench 6: 21,640 / 379 $
Intel Core Ultra 7 265T Intel Core Ultra 7 265T
20C 20T @ 1.50 GHz
35 W 384 $ 42.85
Geekbench 6: 16,455 / 384 $
Intel Core Ultra 5 250K Plus Intel Core Ultra 5 250K Plus
18C 18T @ 4.20 GHz
125 W 189 $ 103.76
Geekbench 6: 19,610 / 189 $
Intel Core Ultra 5 235 Intel Core Ultra 5 235
14C 14T @ 3.40 GHz
65 W 247 $ 71.71
Geekbench 6: 17,712 / 247 $
Intel Core Ultra 5 235T Intel Core Ultra 5 235T
14C 14T @ 2.20 GHz
35 W 247 $ 52.06
Geekbench 6: 12,859 / 247 $
Intel Core Ultra 5 245 Intel Core Ultra 5 245
14C 14T @ 3.50 GHz
65 W 270 $ 66.63
Geekbench 6: 17,990 / 270 $
Intel Core Ultra 5 245K Intel Core Ultra 5 245K
14C 14T @ 4.20 GHz
125 W 309 $ 57.50
Geekbench 6: 17,766 / 309 $
Intel Core Ultra 5 245KF Intel Core Ultra 5 245KF
14C 14T @ 4.20 GHz
125 W 294 $ 59.27
Geekbench 6: 17,425 / 294 $
Intel Core Ultra 5 245T Intel Core Ultra 5 245T
14C 14T @ 2.20 GHz
35 W 270 $ 54.90
Geekbench 6: 14,822 / 270 $
Intel Core Ultra 5 225 Intel Core Ultra 5 225
10C 10T @ 3.30 GHz
65 W 236 $ 65.00
Geekbench 6: 15,340 / 236 $
Intel Core Ultra 5 225F Intel Core Ultra 5 225F
10C 10T @ 3.30 GHz
65 W 221 $ 64.76
Geekbench 6: 14,312 / 221 $
Intel Core Ultra 5 225T Intel Core Ultra 5 225T
10C 10T @ 2.50 GHz
35 W -- --
Intel Core Ultra 5 230F Intel Core Ultra 5 230F
10C 10T @ 3.40 GHz
65 W -- --



back to index