Name: | AMD Ryzen Embedded V1404I |
---|---|
Family: | AMD Ryzen Embedded V (16) |
CPU group: | AMD Ryzen Embedded V1000 (7) |
Architecture: | Great Horned Owl (Zen) |
Technology: | 14 nm |
Segment: | Enterprise / Embedded |
Generation: | 1 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 4 / 8 |
---|---|
Core architecture: | normal |
Cores: | 4x |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 2.00 GHz |
Turbo Frequency (1 Core): | 3.60 GHz |
Turbo Frequency (4 Cores): | 2.00 GHz |
GPU name: | AMD Radeon RX Vega 8 (Raven Ridge) |
---|---|
GPU frequency: | 1.10 GHz |
GPU (Turbo): | No turbo |
Compute units: | 8 |
Shader: | 512 |
Hardware Raytracing: | No |
Release date: | Q1/2018 |
Max. displays: | 3 |
---|---|
Generation: | 8 |
Direct X: | 12 |
Technology: | 14 nm |
Max. GPU Memory: | 2 GB |
Frame Generation: | No |
h265 / HEVC (8 bit): | Decode / Encode |
---|---|
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | No |
---|---|
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory & PCIeThe processor can use up to 32 GB memory in 2 (Dual Channel) memory channels. The maximum memory bandwidth is 38.4 GB/s. The memory type as well as the amount of memory can greatly affect the speed of the system. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR4-2400 | 38.4 GB/s |
Max. Memory: | 32 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | Yes |
PCIe: | 3.0 x 16 |
PCIe Bandwidth: | 15.8 GB/s |
Thermal ManagementThe thermal design power (TDP for short) of the processor is 15 W. The TDP specifies the necessary cooling solution that is required to cool the processor sufficiently. The TDP usually gives a rough idea of the actual power consumption of the CPU. |
|
---|---|
TDP (PL1 / PBP): | 15 W |
TDP (PL2): | -- |
TDP up: | 25 W |
TDP down: | 12 W |
Tjunction max.: | 105 °C |
Technology: | 14 nm |
---|---|
Chip design: | Chiplet |
Socket: | FP5 |
L2-Cache: | -- |
L3-Cache: | 4.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | AMD-V, SVM |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
Release date: | Q1/2018 |
Release price: | -- |
Part Number: | -- |
Documents: | -- |
![]() |
AMD Ryzen Embedded R2514
AMD Radeon RX Vega 8 (Raven Ridge) @ 1.20 GHz |
||
![]() |
AMD Ryzen Embedded V2516
AMD Radeon RX Vega 6 (Renoir) @ 1.50 GHz |
||
![]() |
AMD Ryzen Embedded V2546
AMD Radeon RX Vega 6 (Renoir) @ 1.50 GHz |
||
![]() |
AMD Ryzen Embedded V1404I
AMD Radeon RX Vega 8 (Raven Ridge) @ 1.10 GHz |
||
![]() |
AMD Ryzen Embedded V1756B
AMD Radeon RX Vega 8 (Raven Ridge) @ 1.10 GHz |
||
![]() |
AMD Ryzen Embedded V1605B
AMD Radeon RX Vega 8 (Raven Ridge) @ 1.10 GHz |
||
![]() |
AMD Ryzen Embedded R2314
AMD Radeon RX Vega 6 (Raven Ridge) @ 1.20 GHz |
![]() |
AMD Ryzen Embedded V1780B
4C 8T @ 3.35 GHz |
||
![]() |
AMD Ryzen Embedded V1756B
4C 8T @ 3.25 GHz |
||
![]() |
AMD EPYC Embedded 3151
4C 8T @ 2.70 GHz |
||
![]() |
AMD Ryzen Embedded V1404I
4C 8T @ 2.00 GHz |
||
![]() |
AMD Ryzen Embedded V1605B
4C 8T @ 2.00 GHz |
||
![]() |
AMD EPYC Embedded 3101
4C 4T @ 2.10 GHz |
||
![]() |
Intel Xeon W-2104
4C 4T @ 3.20 GHz |
![]() |
Intel Xeon W-2123
4C 8T @ 3.90 GHz |
||
![]() |
Intel Xeon W-2133
6C 12T @ 3.90 GHz |
||
![]() |
AMD Ryzen Embedded V1807B
4C 8T @ 3.80 GHz |
||
![]() |
AMD Ryzen Embedded V1404I
4C 8T @ 3.60 GHz |
||
![]() |
AMD Ryzen Embedded V1756B
4C 8T @ 3.60 GHz |
||
![]() |
AMD Ryzen Embedded V1605B
4C 8T @ 3.60 GHz |
||
![]() |
AMD Ryzen Embedded V1780B
4C 8T @ 3.60 GHz |