Name: | AMD Ryzen 5 7640S |
---|---|
Family: | AMD Ryzen 5 (91) |
CPU group: | AMD Ryzen 7040 (21) |
Architecture: | Phoenix (Zen 4) |
Technology: | 4 nm |
Segment: | Notebook |
Generation: | 6 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 6 / 12 |
---|---|
Core architecture: | normal |
Cores: | 6x Zen 4 |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 3.50 GHz |
Turbo Frequency (1 Core): | 4.90 GHz |
Turbo Frequency (6 Cores): | -- |
GPU name: | AMD Radeon 760M |
---|---|
GPU frequency: | 0.80 GHz |
GPU (Turbo): | 2.60 GHz |
Compute units: | 8 |
Shader: | 512 |
Hardware Raytracing: | Yes |
Release date: | Q1/2023 |
Max. displays: | 4 |
---|---|
Generation: | 10 |
Direct X: | 12 |
Technology: | 4 nm |
Max. GPU Memory: | 32 GB |
Frame Generation: | AMD FSR |
h265 / HEVC (8 bit): | Decode / Encode |
---|---|
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode |
VP9: | Decode |
AV1: | Decode / Encode |
---|---|
AVC: | Decode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory & PCIeThe AMD Ryzen 5 7640S supports up to 256 GB memory in up to 2 (Dual Channel) memory channels. This results in a maximum memory bandwidth of 120.0 GB/s. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR5-4800 DDR5-5600 LPDDR5-6400 LPDDR5X-7500 | 76.8 GB/s 89.6 GB/s 102.4 GB/s 120.0 GB/s |
Max. Memory: | 256 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | Yes |
PCIe: | 4.0 x 20 |
PCIe Bandwidth: | 39.4 GB/s |
Thermal ManagementWith the TDP, the processor manufacturer specifies the cooling solution required for the processor. The AMD Ryzen 5 7640S has a TDP of 18 W. |
|
---|---|
TDP (PL1 / PBP): | 18 W |
TDP (PL2): | -- |
TDP up: | 28 W |
TDP down: | -- |
Tjunction max.: | 100 °C |
Technology: | 4 nm |
---|---|
Chip design: | Monolithic |
Socket: | FP8 |
L2-Cache: | 6.00 MB |
L3-Cache: | 16.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Windows 11, Linux |
Virtualization: | AMD-V, SVM |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4a, SSE4.1, SSE4.2,FMA3, AVX2, AVX512 |
Release date: | Q2/2023 |
Release price: | -- |
Part Number: | 100-000001130 |
Documents: | -- |
AMD Ryzen 7 6800H
AMD Radeon 680M @ 2.20 GHz |
|||
Apple M2 (8-GPU)
Apple M2 (8 Core) @ 1.40 GHz |
|||
Apple M3 (8-GPU)
Apple M3 (8 Core) @ 1.40 GHz |
|||
AMD Ryzen 5 7640S
AMD Radeon 760M @ 2.60 GHz |
|||
AMD Ryzen 5 7640HS
AMD Radeon 760M @ 2.60 GHz |
|||
AMD Ryzen 5 7640U
AMD Radeon 760M @ 2.60 GHz |
|||
AMD Ryzen 5 PRO 7640HS
AMD Radeon 760M @ 2.60 GHz |