VS
Qualcomm Snapdragon 845 vs Intel Atom Z3735F
Last updated:
|
Wischen
|
Qualcomm Snapdragon 845 | Intel Atom Z3735F |
|---|---|---|
| Family | Qualcomm Snapdragon (105) | Intel Atom (108) |
| CPU group | Qualcomm Snapdragon 845/850 (2) | Intel Atom Z3700 (16) |
| Architecture | Kryo 385 | Bay Trail |
| Technology | 10 nm | 22 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | BGA 592 | |
| Predecessor | Qualcomm Snapdragon 835 | |
| Successor | Qualcomm Snapdragon 855 |
|
Wischen
|
Qualcomm Snapdragon 845 | Intel Atom Z3735F |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Kryo 385 Gold 2.80 GHz |
4x 1.33 - 1.83 GHz |
| Core Cluster 2: | 4x Kryo 385 Silver 1.80 GHz |
|
| L2-Cache | 1.50 MB | |
| L3-Cache | 2.00 MB | 2.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 845 | Intel Atom Z3735F |
|---|---|---|
| GPU name | Qualcomm Adreno 630 | Intel HD Graphics (Bay Trail GT1) |
| GPU frequency | 0.70 GHz | 0.31 - 0.65 GHz |
| CUs / Shader | / 256 | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 2 |
| Max. GPU Memory | 8 GB | 2 GB |
| Technology | 10 nm | 22 nm |
| Release date | Q1/2018 | Q3/2013 |
|
Wischen
|
Qualcomm Snapdragon 845 | Intel Atom Z3735F |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 845 | Intel Atom Z3735F |
|---|---|---|
| Memory | LPDDR4X-3733 (52.0 GB/s) | DDR3L-1333 (10.6 GB/s) |
| Max. Memory | 10 GB | 2 GB |
| Memory channels | 4 | 1 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Qualcomm Snapdragon 845 | Intel Atom Z3735F |
|---|---|---|
| TDP | 4 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Qualcomm Snapdragon 845 | Intel Atom Z3735F |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q1/2018 | Q1/2014 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |