VS
MediaTek MT8176 vs AMD E2-7015
Last updated:
|
Wischen
|
MediaTek MT8176 | AMD E2-7015 |
|---|---|---|
| Family | Mediatek MT-Serie (72) | AMD E (23) |
| CPU group | MediaTek MT81xx MT86xx A72 / A53 (3) | Unknown M (4) |
| Architecture | Cortex-A72 / Cortex-A53 | Unknown |
| Technology | 28 nm | |
| Segment | Smartphone / Tablet | Notebook |
| Socket | FP4 | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek MT8176 | AMD E2-7015 |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 6x Cortex-A72 | 2x |
| Frequency: | 2.00 GHz | 1.50 GHz |
| Turbo (1 Core): | ||
| Turbo (All Cores): | ||
| L2-Cache | 1.00 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✓ |
|
Wischen
|
MediaTek MT8176 | AMD E2-7015 |
|---|---|---|
| GPU name | PowerVR GX6250 | AMD Radeon R2 (Beema) |
| GPU frequency | 0.60 - 0.60 GHz | 0.35 GHz |
| CUs / Shader | 2 / 32 | 2 / 128 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 2 |
| Max. GPU Memory | 2 GB | |
| Technology | 28 nm | 28 nm |
| Release date | Q1/2014 | Q1/2015 |
|
Wischen
|
MediaTek MT8176 | AMD E2-7015 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek MT8176 | AMD E2-7015 |
|---|---|---|
| Memory | LPDDR3-933 (14.9 GB/s) | DDR3-1333 |
| Max. Memory | ||
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
MediaTek MT8176 | AMD E2-7015 |
|---|---|---|
| TDP | 10 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek MT8176 | AMD E2-7015 |
|---|---|---|
| Chip design | Chiplet | Unknown |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | Unknown | |
| Release date | Q1/2016 | |
| Release price | ||
| Documents | Technical data sheet |