VS
MediaTek MT8167A vs Intel Core i3-1315URE
Last updated:
|
Wischen
|
MediaTek MT8167A | Intel Core i3-1315URE |
|---|---|---|
| Family | Mediatek MT-Serie (72) | Intel Core i3 (205) |
| CPU group | MediaTek MT81xx A35 (1) | Intel Core i 1300P/1300U (33) |
| Architecture | Cortex-A35 | Raptor Lake U |
| Technology | 28 nm | 10 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | BGA 1744 | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek MT8167A | Intel Core i3-1315URE |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 6 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Cortex-A35 1.50 GHz |
2x Raptor Cove 1.20 - 4.50 GHz |
| Core Cluster 2: | 4x Gracemont 0.90 - 3.30 GHz |
|
| L2-Cache | ||
| L3-Cache | 10.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek MT8167A | Intel Core i3-1315URE |
|---|---|---|
| GPU name | PowerVR GE8300 | Intel Iris Xe Graphics 64 (Alder Lake) |
| GPU frequency | 0.55 GHz | 0.35 - 1.20 GHz |
| CUs / Shader | 1 / | 64 / 512 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 4 |
| Max. GPU Memory | 2 GB | 32 GB |
| Technology | 20 nm | 10 nm |
| Release date | Q1/2017 | Q1/2022 |
|
Wischen
|
MediaTek MT8167A | Intel Core i3-1315URE |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek MT8167A | Intel Core i3-1315URE |
|---|---|---|
| Memory | LPDDR3 DDR4 DDR3 | LPDDR5-6400 (102.4 GB/s) DDR5-5200 (83.2 GB/s) LPDDR4X-4266 (68.2 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 96 GB | |
| Memory channels | 1 | 2 |
| ECC | No | Yes |
| PCIe | 4.0 x 20 | |
| PCIe Bandwidth | 39.4 GB/s |
|
Wischen
|
MediaTek MT8167A | Intel Core i3-1315URE |
|---|---|---|
| TDP | 15 W | |
| TDP (PL2) | 55 W | |
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C |
|
Wischen
|
MediaTek MT8167A | Intel Core i3-1315URE |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | Windows 10, Windows 11, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | |
| Release date | Q2/2017 | Q1/2023 |
| Release price | 338 $ | |
| Documents | Technical data sheet | Technical data sheet |