VS
MediaTek Dimensity 720 vs Intel Core Ultra 5 335
Last updated:
|
Wischen
|
MediaTek Dimensity 720 | Intel Core Ultra 5 335 |
|---|---|---|
| Family | Mediatek Dimensity (38) | Intel Core Ultra 5 (35) |
| CPU group | MediaTek Dimensity 700/720/800 (4) | Intel Core Ultra 300 (6) |
| Architecture | Cortex-A76 / Cortex-A55 | Panther Lake |
| Technology | 7 nm | 2 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | BGA 2540 | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek Dimensity 720 | Intel Core Ultra 5 335 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Cortex-A76 2.00 GHz |
4x Cougar Cove 2.20 - 4.60 GHz |
| Core Cluster 2: | 6x Cortex-A55 2.00 GHz |
4x Darkmont LP 1.60 - 3.40 GHz |
| L2-Cache | 16.00 MB | |
| L3-Cache | 12.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 720 | Intel Core Ultra 5 335 |
|---|---|---|
| GPU name | ARM Mali-G57 MP3 | Intel Xe3 4 Core Graphics 32 EUs (Panther Lake) |
| GPU frequency | 0.85 GHz | 0.00 - 2.45 GHz |
| CUs / Shader | 3 / 48 | 32 / 512 |
| Raytracing | ✗ | ✓ |
| Max. displays | 2 | 4 |
| Max. GPU Memory | 4 GB | 128 GB |
| Technology | 7 nm | 3 nm |
| Release date | Q2/2020 | Q1/2026 |
|
Wischen
|
MediaTek Dimensity 720 | Intel Core Ultra 5 335 |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel AI Boost NPU 5 @ 47 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 720 | Intel Core Ultra 5 335 |
|---|---|---|
| Memory | LPDDR4X-4266 (17.1 GB/s) | LPDDR5X-7467 (119.5 GB/s) DDR5-6400 (102.4 GB/s) |
| Max. Memory | 12 GB | 128 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 5.0 x 12 | |
| PCIe Bandwidth | 47.3 GB/s |
|
Wischen
|
MediaTek Dimensity 720 | Intel Core Ultra 5 335 |
|---|---|---|
| TDP | 25 W | |
| TDP (PL2) | ||
| TDP up | 55 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C |
|
Wischen
|
MediaTek Dimensity 720 | Intel Core Ultra 5 335 |
|---|---|---|
| Chip design | Chiplet | Chiplet |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | Windows 11, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | |
| Release date | Q3/2020 | Q1/2026 |
| Release price | ||
| Documents | Technical data sheet |