VS
MediaTek Dimensity 1100 vs MediaTek Dimensity 9200+
Last updated:
|
Wischen
|
MediaTek Dimensity 1100 | MediaTek Dimensity 9200+ |
|---|---|---|
| Family | Mediatek Dimensity (38) | Mediatek Dimensity (38) |
| CPU group | MediaTek Dimensity 1100/1200/1300 (3) | MediaTek Dimensity 9200 (2) |
| Architecture | Cortex-A78 / Cortex-A55 | Cortex-X3 / -A715 / -A510 |
| Technology | 6 nm | 4 nm |
| Segment | Smartphone / Tablet | Smartphone / Tablet |
| Socket | ||
| Predecessor | MediaTek Dimensity 9000+ | |
| Successor | MediaTek Dimensity 9300 |
|
Wischen
|
MediaTek Dimensity 1100 | MediaTek Dimensity 9200+ |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (Prime / big.LITTLE) |
| Core Cluster 1: | 4x Cortex-A78 2.60 GHz |
1x Cortex-X3 3.35 GHz |
| Core Cluster 2: | 4x Cortex-A55 2.00 GHz |
3x Cortex-A715 3.00 GHz |
| Core Cluster 3: | 4x Cortex-A510 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 1100 | MediaTek Dimensity 9200+ |
|---|---|---|
| GPU name | ARM Mali-G77 MP9 | ARM Immortalis-G715 MP11 |
| GPU frequency | 0.85 GHz | 0.98 GHz |
| CUs / Shader | 9 / 144 | 11 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 2 |
| Max. GPU Memory | 4 GB | |
| Technology | 7 nm | 4 nm |
| Release date | Q2/2019 | Q4/2022 |
|
Wischen
|
MediaTek Dimensity 1100 | MediaTek Dimensity 9200+ |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 1100 | MediaTek Dimensity 9200+ |
|---|---|---|
| Memory | LPDDR4X-4266 (34.1 GB/s) | LPDDR5X-8533 (68.3 GB/s) |
| Max. Memory | 16 GB | |
| Memory channels | 4 | 4 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
MediaTek Dimensity 1100 | MediaTek Dimensity 9200+ |
|---|---|---|
| TDP | ||
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek Dimensity 1100 | MediaTek Dimensity 9200+ |
|---|---|---|
| Chip design | Chiplet | Chiplet |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | Android |
| Instruction set | Armv8-A (64 bit) | Armv9-A (64 bit) |
| ISA extensions | ||
| Release date | Q1/2021 | Q2/2023 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |