VS
Intel Xeon 6972P vs Intel Core i5-4350U
Last updated:
|
Wischen
|
Intel Xeon 6972P | Intel Core i5-4350U |
|---|---|---|
| Family | Intel Xeon 6 (12) | Intel Core i5 (336) |
| CPU group | Intel Xeon 6900 (5) | Intel Core i 4000U (26) |
| Architecture | Granite Rapids-AP | Haswell U |
| Technology | 5 nm | 22 nm |
| Segment | Enterprise / Embedded | Notebook |
| Socket | LGA 7529 | BGA 1168 |
| Predecessor | ||
| Successor | Intel Core i5-5350U |
|
Wischen
|
Intel Xeon 6972P | Intel Core i5-4350U |
|---|---|---|
| CPU Cores / Threads | 96 / 192 | 2 / 4 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 96x | 2x |
| Frequency: | 2.40 GHz | 1.40 GHz |
| Turbo (1 Core): | 3.90 GHz | 2.90 GHz |
| Turbo (All Cores): | 2.90 GHz | |
| L2-Cache | ||
| L3-Cache | 480.00 MB | 3.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon 6972P | Intel Core i5-4350U |
|---|---|---|
| GPU name | no iGPU | Intel HD Graphics 5000 |
| GPU frequency | 0.20 - 1.10 GHz | |
| CUs / Shader | / | 40 / 320 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q2/2013 |
|
Wischen
|
Intel Xeon 6972P | Intel Core i5-4350U |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon 6972P | Intel Core i5-4350U |
|---|---|---|
| Memory | DDR5-6400 (614.4 GB/s) | DDR3-1600 (25.6 GB/s) |
| Max. Memory | 3072 GB | 16 GB |
| Memory channels | 12 | 2 |
| ECC | Yes | No |
| PCIe | 5.0 x 96 | 2.0 x 12 |
| PCIe Bandwidth | 378.0 GB/s | 6.0 GB/s |
|
Wischen
|
Intel Xeon 6972P | Intel Core i5-4350U |
|---|---|---|
| TDP | 500 W | 15 W |
| TDP (PL2) | ||
| TDP up | 500 W | |
| TDP down | 400 W | |
| T. junction max. | 102 °C | 100 °C |
|
Wischen
|
Intel Xeon 6972P | Intel Core i5-4350U |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 11, Windows Server, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512, AMX | SSE4.1, SSE4.2, AVX2 |
| Release date | Q3/2024 | Q3/2013 |
| Release price | 14600 $ | |
| Documents | Technical data sheet | Technical data sheet |