![]() |
![]() |
![]() |
Intel Pentium 4405U | Intel Pentium N4200 | |
Intel Pentium | Family | Intel Pentium |
Intel Pentium 4000 | CPU group | Intel Pentium J4000/N4000 |
6 | Generation | 8 |
Skylake U | Architecture | Apollo Lake |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
2 | Cores | 4 |
4 | Threads | 4 |
normal | Core architecture | normal |
Yes | Hyperthreading | No |
No | Overclocking ? | No |
2.10 GHz | Frequency | 1.10 GHz |
-- | Turbo Frequency (1 Core) | 2.50 GHz |
-- | Turbo Frequency (All Cores) | 2.50 GHz |
|
||
Intel HD Graphics 510 | GPU | Intel HD Graphics 505 |
0.30 GHz | GPU frequency | 0.20 GHz |
0.95 GHz | GPU (Turbo) | 0.75 GHz |
9 | GPU Generation | 9 |
14 nm | Technology | 14 nm |
3 | Max. displays | 3 |
12 | Execution units | 18 |
96 | Shader | 144 |
32 GB | Max. GPU Memory | 8 GB |
12.0 | DirectX Version | 12 |
|
||
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode | Codec h265 / HEVC (10 bit) | Decode |
Decode / Encode | Codec h264 | Decode / Encode |
Decode | Codec VP9 | Decode |
Decode / Encode | Codec VP8 | Decode / Encode |
No | Codec AV1 | No |
Decode / Encode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode |
Decode | Codec JPEG | Decode / Encode |
|
||
DDR4-2133 | Memory | DDR3-1866, DDR4-2400 |
Max. Memory | 8 GB | |
2 | Memory channels | 2 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
2.00 MB | L3 Cache | 2.00 MB |
2.0 | PCIe version | 2.0 |
10 | PCIe lanes | 6 |
|
||
15 W | TDP (PL1) | 6 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
14 nm | Technology | 14 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4.1, SSE4.2 | ISA extensions | SSE4.1, SSE4.2 |
BGA 1356 | Socket | BGA 1296 |
VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
Yes | AES-NI | Yes |
Q3/2015 | Release date | Q3/2016 |
show more data | show more data | |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
Intel HD Graphics 510 @ 0.95 GHz |
||
![]() |
Intel Pentium N4200
Intel HD Graphics 505 @ 0.75 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
![]() |
Intel Pentium 4405U
2C 4T @ 2.10 GHz |
||
![]() |
Intel Pentium N4200
4C 4T @ 1.10 GHz |
|
|
Intel Pentium 4405U | Intel Pentium N4200 |
Unknown | Unknown |