VS
Intel Pentium 2030M vs Apple A19 Pro
Last updated:
|
Wischen
|
Intel Pentium 2030M | Apple A19 Pro |
|---|---|---|
| Family | Intel Pentium (150) | Apple A series (27) |
| CPU group | Intel Pentium 2000 (5) | Apple A19 (2) |
| Architecture | Ivy Bridge U | |
| Technology | 22 nm | 3 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | PGA 988 | |
| Predecessor | Apple A18 Pro | |
| Successor |
|
Wischen
|
Intel Pentium 2030M | Apple A19 Pro |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 6 / 6 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 2.50 GHz |
2x P-Core 0.70 - 4.26 GHz |
| Core Cluster 2: | 4x E-Core 0.74 - 2.50 GHz |
|
| L2-Cache | 6.00 MB | |
| L3-Cache | 2.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Pentium 2030M | Apple A19 Pro |
|---|---|---|
| GPU name | Intel HD Graphics (Ivy Bridge GT1) | Apple A19 Pro (6 GPU Cores) |
| GPU frequency | 0.65 - 1.10 GHz | 0.39 - 2.00 GHz |
| CUs / Shader | 6 / 48 | 24 / 768 |
| Raytracing | ✗ | ✓ |
| Max. displays | 3 | 1 |
| Max. GPU Memory | 2 GB | 12 GB |
| Technology | 22 nm | 3 nm |
| Release date | Q4/2012 | Q3/2025 |
|
Wischen
|
Intel Pentium 2030M | Apple A19 Pro |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ ? TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Pentium 2030M | Apple A19 Pro |
|---|---|---|
| Memory | DDR3L-1600 (25.6 GB/s) DDR3-1600 (25.6 GB/s) DDR3L-1333 (21.3 GB/s) DDR3-1333 (21.3 GB/s) | LPDDR5X-8533 (68.3 GB/s) |
| Max. Memory | 32 GB | 12 GB |
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | 2.0 x 16 | |
| PCIe Bandwidth | 8.0 GB/s |
|
Wischen
|
Intel Pentium 2030M | Apple A19 Pro |
|---|---|---|
| TDP | 35 W | 12 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C |
|
Wischen
|
Intel Pentium 2030M | Apple A19 Pro |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | iOS |
| Instruction set | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q1/2013 | Q3/2025 |
| Release price | ||
| Documents | Technical data sheet |