VS
Intel Atom x6413E vs Qualcomm Snapdragon 429
Last updated:
|
Wischen
|
Intel Atom x6413E | Qualcomm Snapdragon 429 |
|---|---|---|
| Family | Intel Atom (108) | Qualcomm Snapdragon (105) |
| CPU group | Intel Atom x6000 (10) | Qualcomm Snapdragon 429 (1) |
| Architecture | Elkhart Lake | Cortex-A53 |
| Technology | 10 nm | 12 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 1493 | |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom x6413E | Qualcomm Snapdragon 429 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 4x | 4x Cortex-A53 |
| Frequency: | 1.50 GHz | 1.95 GHz |
| Turbo (1 Core): | 3.00 GHz | |
| Turbo (All Cores): | 2.40 GHz | |
| L2-Cache | 1.50 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x6413E | Qualcomm Snapdragon 429 |
|---|---|---|
| GPU name | Intel UHD Graphics 10th Gen (16 EU) | Qualcomm Adreno 504 |
| GPU frequency | 0.50 - 0.75 GHz | 0.50 - 0.50 GHz |
| CUs / Shader | 16 / 128 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 0 |
| Max. GPU Memory | 64 GB | |
| Technology | 14 nm | 12 nm |
| Release date | Q1/2021 | Q2/2018 |
|
Wischen
|
Intel Atom x6413E | Qualcomm Snapdragon 429 |
|---|---|---|
| AI hardware | Qualcomm AI engine | |
| AI specifications | Hexagon 536 | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x6413E | Qualcomm Snapdragon 429 |
|---|---|---|
| Memory | LPDDR4-3200 (102.4 GB/s) DDR4-3200 (102.4 GB/s) | LPDDR3-1066 (8.5 GB/s) |
| Max. Memory | 32 GB | 4 GB |
| Memory channels | 4 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 8 | |
| PCIe Bandwidth | 7.9 GB/s |
|
Wischen
|
Intel Atom x6413E | Qualcomm Snapdragon 429 |
|---|---|---|
| TDP | 9 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 110 °C |
|
Wischen
|
Intel Atom x6413E | Qualcomm Snapdragon 429 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Android | |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q1/2021 | Q3/2018 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |