VS
Intel Atom x6211E vs Qualcomm Snapdragon 820
Last updated:
|
Wischen
|
Intel Atom x6211E | Qualcomm Snapdragon 820 |
|---|---|---|
| Family | Intel Atom (108) | Qualcomm Snapdragon (105) |
| CPU group | Intel Atom x6000 (10) | Qualcomm Snapdragon 820 (3) |
| Architecture | Elkhart Lake | Kryo |
| Technology | 10 nm | 14 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 1493 | |
| Predecessor | ||
| Successor | Intel Atom x7211E |
|
Wischen
|
Intel Atom x6211E | Qualcomm Snapdragon 820 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1.30 - 3.00 GHz |
2x Kryo 2.15 GHz |
| Core Cluster 2: | 2x Kryo 1.60 GHz |
|
| L2-Cache | 1.50 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x6211E | Qualcomm Snapdragon 820 |
|---|---|---|
| GPU name | Intel UHD Graphics 10th Gen (16 EU) | Qualcomm Adreno 530 |
| GPU frequency | 0.35 - 0.75 GHz | 0.62 - 0.62 GHz |
| CUs / Shader | 16 / 128 | / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 0 |
| Max. GPU Memory | 64 GB | |
| Technology | 14 nm | 14 nm |
| Release date | Q1/2021 | Q4/2015 |
|
Wischen
|
Intel Atom x6211E | Qualcomm Snapdragon 820 |
|---|---|---|
| AI hardware | Qualcomm AI engine | |
| AI specifications | Hexagon 680 | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x6211E | Qualcomm Snapdragon 820 |
|---|---|---|
| Memory | LPDDR4-3200 (102.4 GB/s) DDR4-3200 (102.4 GB/s) | LPDDR4-3733 (14.9 GB/s) |
| Max. Memory | 32 GB | 12 GB |
| Memory channels | 4 | 4 |
| ECC | Yes | No |
| PCIe | 3.0 x 8 | |
| PCIe Bandwidth | 7.9 GB/s |
|
Wischen
|
Intel Atom x6211E | Qualcomm Snapdragon 820 |
|---|---|---|
| TDP | 6 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 110 °C |
|
Wischen
|
Intel Atom x6211E | Qualcomm Snapdragon 820 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Android | |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q1/2021 | Q4/2015 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |