VS
Intel Atom x5-Z8350 vs Intel Atom D2700
Last updated:
|
Wischen
|
Intel Atom x5-Z8350 | Intel Atom D2700 |
|---|---|---|
| Family | Intel Atom (108) | Intel Atom (108) |
| CPU group | Intel Atom x3/x5/x7 (9) | Intel Atom D2000 (4) |
| Architecture | Cherry Trail | Cedarview |
| Technology | 14 nm | 32 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 592 | BGA 559 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom x5-Z8350 | Intel Atom D2700 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 2x |
| Frequency: | 1.44 GHz | 2.13 GHz |
| Turbo (1 Core): | 1.92 GHz | |
| Turbo (All Cores): | 1.92 GHz | |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 1.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x5-Z8350 | Intel Atom D2700 |
|---|---|---|
| GPU name | Intel HD Graphics 400 | Intel GMA 3650 |
| GPU frequency | 0.20 - 0.50 GHz | 0.64 GHz |
| CUs / Shader | 12 / 96 | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 2 |
| Max. GPU Memory | 8 GB | 1 GB |
| Technology | 14 nm | 65 nm |
| Release date | Q1/2015 | Q4/2008 |
|
Wischen
|
Intel Atom x5-Z8350 | Intel Atom D2700 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x5-Z8350 | Intel Atom D2700 |
|---|---|---|
| Memory | DDR3L-1600 (12.8 GB/s) | DDR3-1066 (8.6 GB/s) |
| Max. Memory | 2 GB | 4 GB |
| Memory channels | 1 | 1 |
| ECC | No | No |
| PCIe | 2.0 x 1 | |
| PCIe Bandwidth | 0.5 GB/s |
|
Wischen
|
Intel Atom x5-Z8350 | Intel Atom D2700 |
|---|---|---|
| TDP | 2 W | 10 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom x5-Z8350 | Intel Atom D2700 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE3 |
| Release date | Q1/2016 | Q3/2011 |
| Release price | 18 $ | 50 $ |
| Documents | Technical data sheet | Technical data sheet |