VS
Intel Atom x5-Z8350 vs Apple A4
Last updated:
|
Wischen
|
Intel Atom x5-Z8350 | Apple A4 |
|---|---|---|
| Family | Intel Atom (108) | Apple A series (27) |
| CPU group | Intel Atom x3/x5/x7 (9) | Apple A4 (1) |
| Architecture | Cherry Trail | A4 |
| Technology | 14 nm | 45 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 592 | |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom x5-Z8350 | Apple A4 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 1 / 1 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 4x | 1x Cortex-A8 |
| Frequency: | 1.44 GHz | 0.80 GHz |
| Turbo (1 Core): | 1.92 GHz | 1.00 GHz |
| Turbo (All Cores): | 1.92 GHz | |
| L2-Cache | 0.51 MB | |
| L3-Cache | 2.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x5-Z8350 | Apple A4 |
|---|---|---|
| GPU name | Intel HD Graphics 400 | PowerVR SGX535 |
| GPU frequency | 0.20 - 0.50 GHz | |
| CUs / Shader | 12 / 96 | 2 / 2 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 1 |
| Max. GPU Memory | 8 GB | |
| Technology | 14 nm | 65nm |
| Release date | Q1/2015 | Q4/2007 |
|
Wischen
|
Intel Atom x5-Z8350 | Apple A4 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x5-Z8350 | Apple A4 |
|---|---|---|
| Memory | DDR3L-1600 (12.8 GB/s) | LPDDR2-800 |
| Max. Memory | 2 GB | |
| Memory channels | 1 | 1 |
| ECC | No | No |
| PCIe | 2.0 x 1 | |
| PCIe Bandwidth | 0.5 GB/s |
|
Wischen
|
Intel Atom x5-Z8350 | Apple A4 |
|---|---|---|
| TDP | 2 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom x5-Z8350 | Apple A4 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | iOS | |
| Instruction set | x86-64 (64 bit) | Armv7-A (32 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q1/2016 | Q2/2010 |
| Release price | 18 $ | |
| Documents | Technical data sheet |