VS
Intel Atom C3858 vs Intel Core i5-1030G7
Last updated:
|
Wischen
|
Intel Atom C3858 | Intel Core i5-1030G7 |
|---|---|---|
| Family | Intel Atom (108) | Intel Core i5 (336) |
| CPU group | Intel Atom C3000 (20) | Intel Core i 1000G/10000U (19) |
| Architecture | Denverton | Ice Lake U |
| Technology | 14 nm | 10 nm |
| Segment | Desktop | Notebook |
| Socket | BGA 1310 | BGA 1526 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom C3858 | Intel Core i5-1030G7 |
|---|---|---|
| CPU Cores / Threads | 12 / 12 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 12x | 4x |
| Frequency: | 2.00 GHz | 0.80 GHz |
| Turbo (1 Core): | 3.50 GHz | |
| Turbo (All Cores): | 3.10 GHz | |
| L2-Cache | 12.00 MB | |
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C3858 | Intel Core i5-1030G7 |
|---|---|---|
| GPU name | no iGPU | Intel Iris Plus Graphics G7 |
| GPU frequency | 0.30 - 1.05 GHz | |
| CUs / Shader | / | 64 / 512 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 32 GB | |
| Technology | 14 nm | |
| Release date | Q3/2019 |
|
Wischen
|
Intel Atom C3858 | Intel Core i5-1030G7 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C3858 | Intel Core i5-1030G7 |
|---|---|---|
| Memory | DDR4-2400 (38.4 GB/s) | LPDDR4-3733 (59.6 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 256 GB | 32 GB |
| Memory channels | 2 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 16 | 3.0 x 16 |
| PCIe Bandwidth | 15.8 GB/s | 15.8 GB/s |
|
Wischen
|
Intel Atom C3858 | Intel Core i5-1030G7 |
|---|---|---|
| TDP | 25 W | 9 W |
| TDP (PL2) | ||
| TDP up | 12 W | |
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Atom C3858 | Intel Core i5-1030G7 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q3/2017 | Q3/2019 |
| Release price | 332 $ | |
| Documents | Technical data sheet |