VS
Google Tensor vs Samsung Exynos 1330
Last updated:
|
Wischen
|
Google Tensor | Samsung Exynos 1330 |
|---|---|---|
| Family | Google Tensor (5) | Samsung Exynos (49) |
| CPU group | Google Tensor (1) | Samsung Exynos 1300 (2) |
| Architecture | G1 | Cortex-A78/-A55 |
| Technology | 5 nm | 5 nm |
| Segment | Smartphone / Tablet | Smartphone / Tablet |
| Socket | ||
| Predecessor | ||
| Successor | Google Tensor G2 |
|
Wischen
|
Google Tensor | Samsung Exynos 1330 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (Prime / big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Cortex-X1 2.80 GHz |
2x Cortex-A78 2.40 GHz |
| Core Cluster 2: | 2x Cortex-A76 2.25 GHz |
6x Cortex-A55 2.00 GHz |
| Core Cluster 3: | 4x Cortex-A55 1.80 GHz |
|
| L2-Cache | 8.00 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Google Tensor | Samsung Exynos 1330 |
|---|---|---|
| GPU name | ARM Mali-G78 MP20 | ARM Mali-G68 MP2 |
| GPU frequency | 0.76 GHz | |
| CUs / Shader | 20 / 320 | 2 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 1 |
| Max. GPU Memory | ||
| Technology | 5 nm | 6 nm |
| Release date | Q4/2021 | Q2/2020 |
|
Wischen
|
Google Tensor | Samsung Exynos 1330 |
|---|---|---|
| AI hardware | Google Tensor AI | |
| AI specifications | Google Edge TPU @ 1.6 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Google Tensor | Samsung Exynos 1330 |
|---|---|---|
| Memory | LPDDR5-5500 (53.0 GB/s) | LPDDR5 LPDDR4X |
| Max. Memory | 12 GB | |
| Memory channels | 2 | 0 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Google Tensor | Samsung Exynos 1330 |
|---|---|---|
| TDP | 10 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Google Tensor | Samsung Exynos 1330 |
|---|---|---|
| Chip design | Unknown | Unknown |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | Android, Windows ARM |
| Instruction set | Armv8-A (64 bit) | Armv8-A (64 bit) |
| ISA extensions | ||
| Release date | Q4/2021 | Q1/2023 |
| Release price | ||
| Documents | Technical data sheet |