VS
Apple A6X vs Intel Pentium SU4100
Last updated:
|
Wischen
|
Apple A6X | Intel Pentium SU4100 |
|---|---|---|
| Family | Apple A series (27) | Intel Pentium (150) |
| CPU group | Apple A6/A6X (2) | Intel Pentium T4000/SU4000 (5) |
| Architecture | A6 | Penryn |
| Technology | 32 nm | 45 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | BGA 956 | |
| Predecessor | Apple A5X | |
| Successor | Apple A8X |
|
Wischen
|
Apple A6X | Intel Pentium SU4100 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x Swift | 2x |
| Frequency: | 1.40 GHz | 1.30 GHz |
| Turbo (1 Core): | ||
| Turbo (All Cores): | ||
| L2-Cache | 1.00 MB | 2.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A6X | Intel Pentium SU4100 |
|---|---|---|
| GPU name | PowerVR SGX554MP4 (4 Cores) | no iGPU |
| GPU frequency | 0.30 GHz | |
| CUs / Shader | 16 / 128 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | |
| Max. GPU Memory | ||
| Technology | 32 nm | |
| Release date | Q3/2012 |
|
Wischen
|
Apple A6X | Intel Pentium SU4100 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Apple A6X | Intel Pentium SU4100 |
|---|---|---|
| Memory | LPDDR2-1066 (17.1 GB/s) | |
| Max. Memory | 1 GB | |
| Memory channels | 4 | 0 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Apple A6X | Intel Pentium SU4100 |
|---|---|---|
| TDP | 10 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Apple A6X | Intel Pentium SU4100 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✗ |
| Operating systems | iOS | Windows 10, Linux |
| Instruction set | Armv7-A (32 bit) | x86-64 (64 bit) |
| ISA extensions | MMX, SSE, SSE2, SSE3, SSE 4.1 | |
| Release date | Q3/2012 | Q3/2009 |
| Release price | ||
| Documents | Technical data sheet |