![]() |
![]() |
![]() |
Apple A12 Bionic | Qualcomm Snapdragon 888 | |
Apple A series | Family | Qualcomm Snapdragon |
Apple A12/A12X/A12Z | CPU group | Qualcomm Snapdragon 888 |
12 | Generation | 8 |
A12 | Architecture | Kryo 680 |
Mobile | Segment | Mobile |
Apple A11 Bionic | Predecessor | -- |
Apple A13 Bionic | Successor | Qualcomm Snapdragon 8 Gen 1 |
|
||
6 | Cores | 8 |
6 | Threads | 8 |
hybrid (big.LITTLE) | Core architecture | hybrid (Prime / big.LITTLE) |
No | Hyperthreading | No |
No | Overclocking ? | No |
2.49 GHz | A-Core Frequency | 2.84 GHz |
1.59 GHz | B-Core Frequency | 2.42 GHz |
-- | C-Core Frequency | 1.80 GHz |
|
||
Apple A12 | GPU | Qualcomm Adreno 660 |
1.13 GHz | GPU frequency | 0.84 GHz |
GPU (Turbo) | ||
9 | GPU Generation | 6 |
7 nm | Technology | 5 nm |
1 | Max. displays | 0 |
32 | Execution units | |
256 | Shader | |
4 GB | Max. GPU Memory | |
DirectX Version | 12.1 | |
|
||
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec h264 | Decode / Encode |
Decode / Encode | Codec VP9 | Decode / Encode |
Decode / Encode | Codec VP8 | Decode / Encode |
No | Codec AV1 | No |
Decode | Codec AVC | Decode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
|
||
LPDDR4X-4266 | Memory | LPDDR4X-4266, LPDDR5-3200 |
16 GB | Max. Memory | |
1 | Memory channels | 4 |
34.1 GB/s | Bandwidth | -- |
No | ECC | No |
8.00 MB | L2 Cache | 1.00 MB |
L3 Cache | 8.00 MB | |
PCIe version | ||
PCIe lanes | ||
|
||
6 W | TDP (PL1) | -- |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
7 nm | Technology | 5 nm |
ARMv8-A64 (64 bit) | Instruction set (ISA) | ARMv8-A64 (64 bit) |
ISA extensions | ||
N/A | Socket | N/A |
None | Virtualization | None |
No | AES-NI | No |
Q3/2018 | Release date | Q1/2021 |
show more data | show more data | |
![]() |
Apple A12 Bionic
6C 6T @ 2.49 GHz |
||
![]() |
Qualcomm Snapdragon 888
8C 8T @ 2.84 GHz |
![]() |
Apple A12 Bionic
6C 6T @ 2.49 GHz |
||
![]() |
Qualcomm Snapdragon 888
8C 8T @ 2.84 GHz |
![]() |
Apple A12 Bionic
Apple A12 @ 1.13 GHz |
||
![]() |
Qualcomm Snapdragon 888
Qualcomm Adreno 660 @ 0.84 GHz |
![]() |
Apple A12 Bionic
6C 6T @ 2.49 GHz |
||
![]() |
Qualcomm Snapdragon 888
8C 8T @ 2.84 GHz |
![]() |
Apple A12 Bionic
6C 6T @ 2.49 GHz |
||
![]() |
Qualcomm Snapdragon 888
8C 8T @ 2.84 GHz |
|
|
Apple A12 Bionic | Qualcomm Snapdragon 888 |
Apple iPhone XR">Apple iPhone XR Apple iPhone XS">Apple iPhone XS Apple iPhone XS Max">Apple iPhone XS Max Apple iPad mini (5. Gen)">Apple iPad mini (5. Gen) Apple iPad Air (3. Gen)">Apple iPad Air (3. Gen) |
ASUS Zenfone 8 mini">ASUS Zenfone 8 mini |