VS
AMD Ryzen Z2 vs AMD Ryzen Z2 Go
Last updated:
|
Wischen
|
AMD Ryzen Z2 | AMD Ryzen Z2 Go |
|---|---|---|
| Family | AMD Ryzen Z2 (3) | AMD Ryzen Z2 (3) |
| CPU group | AMD Ryzen 8040 (22) | AMD Ryzen 6000U/7035U (10) |
| Architecture | Hawk Point (Zen 4) | Rembrandt (Zen 3+) |
| Technology | 4 nm | 6 nm |
| Segment | Notebook | Notebook |
| Socket | FP8 | FP7 |
| Predecessor | ||
| Successor |
|
Wischen
|
AMD Ryzen Z2 | AMD Ryzen Z2 Go |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 4 / 8 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 8x Zen 4 | 4x Zen 3+ |
| Frequency: | 3.30 GHz | 3.00 GHz |
| Turbo (1 Core): | 5.10 GHz | 4.30 GHz |
| Turbo (All Cores): | 3.80 GHz | |
| L2-Cache | 8.00 MB | 2.00 MB |
| L3-Cache | 16.00 MB | 8.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD Ryzen Z2 | AMD Ryzen Z2 Go |
|---|---|---|
| GPU name | AMD Radeon 780M | AMD Radeon 680M |
| GPU frequency | 0.80 - 2.70 GHz | 2.00 - 2.20 GHz |
| CUs / Shader | 12 / 768 | 12 / 768 |
| Raytracing | ✓ | ✓ |
| Max. displays | 4 | 4 |
| Max. GPU Memory | 32 GB | 8 GB |
| Technology | 4 nm | 6 nm |
| Release date | Q1/2023 | Q1/2022 |
|
Wischen
|
AMD Ryzen Z2 | AMD Ryzen Z2 Go |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD Ryzen Z2 | AMD Ryzen Z2 Go |
|---|---|---|
| Memory | LPDDR5X-7500 (120.0 GB/s) LPDDR5-6400 (102.4 GB/s) DDR5-5600 (89.6 GB/s) DDR5-4800 (76.8 GB/s) | DDR5-4800 (76.8 GB/s) LPDDR5-6400 (51.2 GB/s) |
| Max. Memory | 256 GB | 64 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 4.0 x 20 | 4.0 x 16 |
| PCIe Bandwidth | 39.4 GB/s | 31.5 GB/s |
|
Wischen
|
AMD Ryzen Z2 | AMD Ryzen Z2 Go |
|---|---|---|
| TDP | 28 W | 15 W |
| TDP (PL2) | ||
| TDP up | 30 W | 30 W |
| TDP down | 15 W | |
| T. junction max. | 100 °C | 95 °C |
|
Wischen
|
AMD Ryzen Z2 | AMD Ryzen Z2 Go |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2,FMA3, AVX2, AVX512 | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
| Release date | Q1/2025 | Q1/2025 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |