![]() |
![]() |
![]() |
AMD Phenom II X4 940 | AMD Athlon II X4 740 | |
AMD Phenom II | Family | AMD Athlon II |
AMD Phenom II - 800/900 | CPU group | AMD Athlon II X4 (Trinity) |
4 | Generation | 3 |
Deneb (K10) | Architecture | Trinity |
Desktop / Server | Segment | Desktop / Server |
-- | Predecessor | AMD Athlon II X4 640 |
-- | Successor | -- |
|
||
4 | Cores | 4 |
4 | Threads | 4 |
normal | Core architecture | normal |
No | Hyperthreading | No |
Yes | Overclocking ? | No |
3.00 GHz | Frequency | 3.20 GHz |
-- | Turbo Frequency (1 Core) | 3.70 GHz |
-- | Turbo Frequency (All Cores) | 3.70 GHz |
|
||
no iGPU | GPU | no iGPU |
GPU frequency | ||
GPU (Turbo) | ||
GPU Generation | ||
Technology | ||
Max. displays | ||
Execution units | ||
Shader | ||
Max. GPU Memory | ||
DirectX Version | ||
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
No | Codec h264 | No |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
No | Codec AVC | No |
No | Codec VC-1 | No |
No | Codec JPEG | No |
|
||
DDR2-1066 | Memory | DDR3-1866 |
Max. Memory | 16 GB | |
2 | Memory channels | 2 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
6.00 MB | L3 Cache | 4.00 MB |
PCIe version | ||
PCIe lanes | ||
|
||
125 W | TDP (PL1) | 65 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
45 nm | Technology | 32 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE3, SSE4a | ISA extensions | MMX, 3DNow!, SSE3, SSE4a |
AM2+ | Socket | FM2 |
AMD-V | Virtualization | AMD-V |
No | AES-NI | No |
Q1/2009 | Release date | Q4/2012 |
show more data | show more data | |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
![]() |
AMD Phenom II X4 940
4C 4T @ 3.00 GHz |
||
![]() |
AMD Athlon II X4 740
4C 4T @ 3.20 GHz |
|
|
AMD Phenom II X4 940 | AMD Athlon II X4 740 |
Unknown | Unknown |