Intel Xeon W-2145
Benchmarks & Specs
Last updated:
| Property | Value |
|---|---|
| Family | Intel Xeon W (97) |
| CPU group | Intel Xeon W-2100/3100 (15) |
| Architecture | Skylake W |
| Technology | 14 nm |
| Segment | Enterprise / Embedded |
| Socket | LGA 2066 |
| Generation | 6 |
| Predecessor | |
| Successor | Intel Xeon W-2245 Q4/2019 |
| Property | Value |
|---|---|
| CPU Cores / Threads | 8 / 16 |
| Hyperthreading / SMT | ✓ |
| Core architecture | normal |
| Cores: | 8x |
| Frequency: | 3.70 GHz |
| Turbo Frequency (1 Core): | 4.50 GHz |
| Turbo Frequency (8 Cores): | 4.20 GHz |
| L2-Cache | |
| L3-Cache | 11.00 MB |
| Overclocking | No |
| Memory type | Memory bandwidth |
|---|---|
| DDR4-2666 | 85.4 GB/s |
| Property | Value |
| Max. Memory | 512 GB |
| Memory channels | 4 |
| ECC | ✓ |
| PCIe | 3.0 x 48 |
| PCIe Bandwidth | 47.3 GB/s |
| Property | Value |
|---|---|
| TDP | 140 W |
| TDP (PL2) | |
| TDP up | |
| TDP down | |
| T. junction max. |
| Property | Value |
|---|---|
| Chip design | Monolithic |
| AES-NI | ✓ |
| Operating systems | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date | Q3/2017 |
| Release price | 1113 $ |
| Documents | Technical data sheet |