Name: | AMD Opteron X3216 |
---|---|
Family: | AMD Opteron (4) |
CPU group: | AMD Opteron X3000 (3) |
Architecture: | Toronto (Excavator) |
Technology: | 28 nm |
Segment: | Server |
Generation: | 0 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 2 / 2 |
---|---|
Core architecture: | normal |
Cores: | 2x |
Hyperthreading / SMT: | No |
---|---|
Overclocking: | No |
Frequency: | 1.60 GHz |
Turbo Frequency (1 Core): | 3.00 GHz |
Turbo Frequency (2 Cores): | -- |
GPU name: | AMD Radeon R7 - 256 (Toronto) |
---|---|
GPU frequency: | 0.80 GHz |
GPU (Turbo): | No turbo |
Compute units: | 4 |
Shader: | 256 |
Hardware Raytracing: | No |
Release date: |
Max. displays: | 3 |
---|---|
Generation: | 0 |
Direct X: | 12 |
Technology: | 0 |
Max. GPU Memory: | -- |
Frame Generation: | No |
h265 / HEVC (8 bit): | Decode |
---|---|
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | No |
VP9: | No |
AV1: | No |
---|---|
AVC: | No |
VC-1: | No |
JPEG: | Decode |
Memory & PCIeThe processor can use up to 32 GB memory in 2 (Dual Channel) memory channels. The maximum memory bandwidth is 25.6 GB/s. The memory type as well as the amount of memory can greatly affect the speed of the system. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR4-1600 | 25.6 GB/s |
Max. Memory: | 32 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | Yes |
PCIe: | 3.0 x 8 |
PCIe Bandwidth: | 7.9 GB/s |
Thermal ManagementThe thermal design power (TDP for short) of the processor is 15 W. The TDP specifies the necessary cooling solution that is required to cool the processor sufficiently. The TDP usually gives a rough idea of the actual power consumption of the CPU. |
|
---|---|
TDP (PL1 / PBP): | 15 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | 12 W |
Tjunction max.: | -- |
Technology: | 28 nm |
---|---|
Chip design: | |
Socket: | FP4 |
L2-Cache: | 1.00 MB |
L3-Cache: | -- |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | AMD-V, AMD-Vt |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4a, SSE4.1, SSE4.2, AVX2 |
Release date: | Q2/2015 |
Release price: | -- |
Part Number: | OX3216AAY23KA |
Documents: | -- |
AMD EPYC 7351
16C 32T @ 2.90 GHz |
|||
AMD EPYC 7281
16C 32T @ 2.70 GHz |
|||
AMD EPYC 7301
16C 32T @ 2.70 GHz |
|||
AMD Opteron X3216
2C 2T @ 3.00 GHz |
AMD EPYC 7301
16C 32T @ 2.70 GHz |
|||
AMD EPYC 7281
16C 32T @ 2.70 GHz |
|||
AMD EPYC 7351
16C 32T @ 2.90 GHz |
|||
AMD Opteron X3216
2C 2T @ 1.60 GHz |
AMD EPYC 7281
16C 32T @ 2.70 GHz |
|||
AMD EPYC 7351
16C 32T @ 2.90 GHz |
|||
AMD EPYC 7551P
32C 64T @ 3.00 GHz |
|||
AMD Opteron X3216
2C 2T @ 3.00 GHz |
AMD EPYC 7251
8C 16T @ 2.90 GHz |
|||
AMD EPYC 7281
16C 32T @ 2.70 GHz |
|||
AMD EPYC 7351
16C 32T @ 2.90 GHz |
|||
AMD Opteron X3216
2C 2T @ 1.60 GHz |
AMD Opteron X3421
AMD Radeon R7 - 512 (Toronto) @ 0.80 GHz |
|||
AMD Opteron X3418
AMD Radeon R7 - 384 (Toronto) @ 0.80 GHz |
|||
AMD Opteron X3216
AMD Radeon R7 - 256 (Toronto) @ 0.80 GHz |
AMD EPYC 7301
16C 32T @ 2.70 GHz |
|||
AMD EPYC 7251
8C 16T @ 2.90 GHz |
|||
AMD Opteron 3280
8C 8T @ 2.70 GHz |
|||
AMD Opteron X3216
2C 2T @ 1.60 GHz |