VS
Qualcomm Snapdragon 660 vs Apple A18
Last updated:
|
Wischen
|
Qualcomm Snapdragon 660 | Apple A18 |
|---|---|---|
| Family | Qualcomm Snapdragon (105) | Apple A series (27) |
| CPU group | Qualcomm Snapdragon 660 (2) | Apple A18 (2) |
| Architecture | Kryo 260 | Donan |
| Technology | 14 nm | 3 nm |
| Segment | Smartphone / Tablet | Smartphone / Tablet |
| Socket | ||
| Predecessor | Apple A16 Bionic | |
| Successor | Apple A19 |
|
Wischen
|
Qualcomm Snapdragon 660 | Apple A18 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 6 / 6 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Kryo 260 Gold 2.20 GHz |
2x Donan P-Core 0.70 - 4.04 GHz |
| Core Cluster 2: | 4x Kryo 260 Silver 1.84 GHz |
4x Donan E-Core 0.74 - 2.30 GHz |
| L2-Cache | 20.00 MB | |
| L3-Cache | 24.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 660 | Apple A18 |
|---|---|---|
| GPU name | Qualcomm Adreno 512 | Apple A18 (5 GPU Cores) |
| GPU frequency | 0.60 - 0.60 GHz | 0.39 - 1.68 GHz |
| CUs / Shader | / 128 | 20 / 640 |
| Raytracing | ✗ | ✗ |
| Max. displays | 0 | 1 |
| Max. GPU Memory | 8 GB | |
| Technology | 14 nm | 3 nm |
| Release date | Q4/2015 | Q3/2024 |
|
Wischen
|
Qualcomm Snapdragon 660 | Apple A18 |
|---|---|---|
| AI hardware | Qualcomm AI engine | Apple Neural Engine |
| AI specifications | Hexagon 680 | 16 Neural cores @ 38 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 660 | Apple A18 |
|---|---|---|
| Memory | LPDDR4-3733 (14.9 GB/s) | LPDDR5X-7500 (60.0 GB/s) |
| Max. Memory | 8 GB | 8 GB |
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Qualcomm Snapdragon 660 | Apple A18 |
|---|---|---|
| TDP | 12 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Qualcomm Snapdragon 660 | Apple A18 |
|---|---|---|
| Chip design | Chiplet | Chiplet |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | iOS |
| Instruction set | Armv8-A (64 bit) | Armv9-A (64 bit) |
| ISA extensions | ||
| Release date | Q2/2017 | Q3/2024 |
| Release price | ||
| Documents | Technical data sheet |