VS
MediaTek MT6588 vs MediaTek Dimensity 930
Last updated:
|
Wischen
|
MediaTek MT6588 | MediaTek Dimensity 930 |
|---|---|---|
| Family | Mediatek MT-Serie (72) | Mediatek Dimensity (38) |
| CPU group | MediaTek MT65xx A7 (14) | MediaTek Dimensity 900 (3) |
| Architecture | Cortex-A9 | Cortex-A78 / Cortex-A55 |
| Technology | 28 nm | 6 nm |
| Segment | Smartphone / Tablet | Smartphone / Tablet |
| Socket | ||
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek MT6588 | MediaTek Dimensity 930 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Cortex-A7 1.70 GHz |
2x Cortex-A78 2.20 GHz |
| Core Cluster 2: | 6x Cortex-A55 2.00 GHz |
|
| L2-Cache | 1.00 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek MT6588 | MediaTek Dimensity 930 |
|---|---|---|
| GPU name | ARM Mali-450 MP4 | PowerVR IMG AXM-8-256 |
| GPU frequency | 0.60 - 0.60 GHz | 1.00 GHz |
| CUs / Shader | 4 / 64 | 8 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 0 |
| Max. GPU Memory | ||
| Technology | 28nm | |
| Release date | 2012 | Q4/2019 |
|
Wischen
|
MediaTek MT6588 | MediaTek Dimensity 930 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek MT6588 | MediaTek Dimensity 930 |
|---|---|---|
| Memory | LPDDR3-667 (5.3 GB/s) LPDDR2-533 (5.3 GB/s) | LPDDR5-6400 (51.2 GB/s) |
| Max. Memory | 16 GB | |
| Memory channels | 1 | 4 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
MediaTek MT6588 | MediaTek Dimensity 930 |
|---|---|---|
| TDP | ||
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek MT6588 | MediaTek Dimensity 930 |
|---|---|---|
| Chip design | Chiplet | Chiplet |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | Android |
| Instruction set | Armv7-A (32 bit) | Armv8-A (64 bit) |
| ISA extensions | ||
| Release date | Q4/2013 | Q3/2022 |
| Release price | ||
| Documents | Technical data sheet |