VS
MediaTek Dimensity 7050 vs MediaTek MT8188J
Last updated:
|
Wischen
|
MediaTek Dimensity 7050 | MediaTek MT8188J |
|---|---|---|
| Family | Mediatek Dimensity (38) | Mediatek MT-Serie (72) |
| CPU group | MediaTek Dimensity 7000 (3) | MediaTek MT88xx 12nm (1) |
| Architecture | Cortex-A78 / Cortex-A55 | Cortex-A78/-A55 |
| Technology | 6 nm | 12 nm |
| Segment | Smartphone / Tablet | Smartphone / Tablet |
| Socket | ||
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek Dimensity 7050 | MediaTek MT8188J |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Cortex-A78 2.60 GHz |
2x Cortex-A78 2.20 GHz |
| Core Cluster 2: | 6x Cortex-A55 2.00 GHz |
6x Cortex-A55 2.00 GHz |
| L2-Cache | 1.00 MB | |
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 7050 | MediaTek MT8188J |
|---|---|---|
| GPU name | ARM Mali-G68 MP4 | ARM Mali-G57 MP2 |
| GPU frequency | 0.25 - 0.95 GHz | |
| CUs / Shader | 4 / 64 | 2 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 2 |
| Max. GPU Memory | 4 GB | |
| Technology | 6 nm | 7 nm |
| Release date | Q2/2020 | Q2/2020 |
|
Wischen
|
MediaTek Dimensity 7050 | MediaTek MT8188J |
|---|---|---|
| AI hardware | Mediatek APU | |
| AI specifications | MediaTek APU 550 | |
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 7050 | MediaTek MT8188J |
|---|---|---|
| Memory | LPDDR5-5500 (44.0 GB/s) LPDDR4X-4266 (34.1 GB/s) | LPDDR4-3200 (25.5 GB/s) |
| Max. Memory | 16 GB | 8 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
MediaTek Dimensity 7050 | MediaTek MT8188J |
|---|---|---|
| TDP | 5 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek Dimensity 7050 | MediaTek MT8188J |
|---|---|---|
| Chip design | Chiplet | Chiplet |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | Android |
| Instruction set | Armv8-A (64 bit) | Armv8-A (64 bit) |
| ISA extensions | ||
| Release date | Q2/2023 | Q1/2023 |
| Release price | ||
| Documents | Technical data sheet |