VS
MediaTek Dimensity 1200 vs Intel Xeon 6731E
Last updated:
|
Wischen
|
MediaTek Dimensity 1200 | Intel Xeon 6731E |
|---|---|---|
| Family | Mediatek Dimensity (38) | Intel Xeon 6 (12) |
| CPU group | MediaTek Dimensity 1100/1200/1300 (3) | Intel Xeon 6700 (7) |
| Architecture | Cortex-A78 / Cortex-A55 | Sierra Forest-SP |
| Technology | 6 nm | 5 nm |
| Segment | Smartphone / Tablet | Enterprise / Embedded |
| Socket | LGA 4710 | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek Dimensity 1200 | Intel Xeon 6731E |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 96 / 96 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (Prime / big.LITTLE) | normal |
| Core Cluster 1: | 1x Cortex-A78 3.00 GHz |
96x 2.20 - 3.10 GHz |
| Core Cluster 2: | 3x Cortex-A78 2.60 GHz |
|
| Core Cluster 3: | 4x Cortex-A55 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | 96.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 1200 | Intel Xeon 6731E |
|---|---|---|
| GPU name | ARM Mali-G77 MP9 | no iGPU |
| GPU frequency | 0.85 GHz | |
| CUs / Shader | 9 / 144 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | |
| Max. GPU Memory | 4 GB | |
| Technology | 7 nm | |
| Release date | Q2/2019 |
|
Wischen
|
MediaTek Dimensity 1200 | Intel Xeon 6731E |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 1200 | Intel Xeon 6731E |
|---|---|---|
| Memory | LPDDR4X-4266 (34.1 GB/s) | DDR5-6400 (409.6 GB/s) |
| Max. Memory | 16 GB | 4096 GB |
| Memory channels | 4 | 8 |
| ECC | No | Yes |
| PCIe | 5.0 x 88 | |
| PCIe Bandwidth | 346.5 GB/s |
|
Wischen
|
MediaTek Dimensity 1200 | Intel Xeon 6731E |
|---|---|---|
| TDP | 250 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 106 °C |
|
Wischen
|
MediaTek Dimensity 1200 | Intel Xeon 6731E |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | Windows 11, Windows Server, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512, AMX | |
| Release date | Q1/2021 | Q2/2024 |
| Release price | 4121 $ | |
| Documents | Technical data sheet | Technical data sheet |