VS
MediaTek Dimensity 1050 vs Apple A18 Pro
Last updated:
|
Wischen
|
MediaTek Dimensity 1050 | Apple A18 Pro |
|---|---|---|
| Family | Mediatek Dimensity (38) | Apple A series (27) |
| CPU group | MediaTek Dimensity 10xx (2) | Apple A18 (2) |
| Architecture | Cortex-A78 / Cortex-A55 | Donan |
| Technology | 6 nm | 3 nm |
| Segment | Smartphone / Tablet | Smartphone / Tablet |
| Socket | ||
| Predecessor | Apple A17 Pro | |
| Successor | Apple A19 Pro |
|
Wischen
|
MediaTek Dimensity 1050 | Apple A18 Pro |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 6 / 6 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Cortex-A78 2.50 GHz |
2x Donan P-Core 0.70 - 4.04 GHz |
| Core Cluster 2: | 6x Cortex-A55 2.00 GHz |
4x Donan E-Core 0.74 - 2.30 GHz |
| L2-Cache | 20.00 MB | |
| L3-Cache | 24.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 1050 | Apple A18 Pro |
|---|---|---|
| GPU name | ARM Mali-G610 MP3 | Apple A18 Pro (6 GPU Cores) |
| GPU frequency | 0.85 GHz | 0.39 - 1.68 GHz |
| CUs / Shader | 3 / | 24 / 768 |
| Raytracing | ✗ | ✓ |
| Max. displays | 1 | 1 |
| Max. GPU Memory | 8 GB | |
| Technology | 4 nm | 3 nm |
| Release date | Q2/2021 | Q3/2024 |
|
Wischen
|
MediaTek Dimensity 1050 | Apple A18 Pro |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 1050 | Apple A18 Pro |
|---|---|---|
| Memory | LPDDR5-5500 (44.0 GB/s) LPDDR4X-4266 (34.1 GB/s) | LPDDR5X-7500 (60.0 GB/s) |
| Max. Memory | 16 GB | 8 GB |
| Memory channels | 4 | 1 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
MediaTek Dimensity 1050 | Apple A18 Pro |
|---|---|---|
| TDP | 12 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek Dimensity 1050 | Apple A18 Pro |
|---|---|---|
| Chip design | Chiplet | Chiplet |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | iOS |
| Instruction set | Armv8-A (64 bit) | Armv9-A (64 bit) |
| ISA extensions | ||
| Release date | Q3/2022 | Q3/2024 |
| Release price | ||
| Documents | Technical data sheet |