VS
Intel Xeon 6766E vs Intel Xeon 6780E
Last updated:
|
Wischen
|
Intel Xeon 6766E | Intel Xeon 6780E |
|---|---|---|
| Family | Intel Xeon 6 (12) | Intel Xeon 6 (12) |
| CPU group | Intel Xeon 6700 (7) | Intel Xeon 6700 (7) |
| Architecture | Sierra Forest-SP | Sierra Forest-SP |
| Technology | 5 nm | 5 nm |
| Segment | Enterprise / Embedded | Enterprise / Embedded |
| Socket | LGA 4710 | LGA 4710 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Xeon 6766E | Intel Xeon 6780E |
|---|---|---|
| CPU Cores / Threads | 144 / 144 | 144 / 144 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 144x | 144x |
| Frequency: | 1.90 GHz | 2.20 GHz |
| Turbo (1 Core): | 2.70 GHz | 3.00 GHz |
| Turbo (All Cores): | ||
| L2-Cache | ||
| L3-Cache | 108.00 MB | 108.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon 6766E | Intel Xeon 6780E |
|---|---|---|
| GPU name | no iGPU | no iGPU |
| GPU frequency | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | ||
| Max. GPU Memory | ||
| Technology | ||
| Release date |
|
Wischen
|
Intel Xeon 6766E | Intel Xeon 6780E |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon 6766E | Intel Xeon 6780E |
|---|---|---|
| Memory | DDR5-6400 (409.6 GB/s) | DDR5-6400 (409.6 GB/s) |
| Max. Memory | 4096 GB | 4096 GB |
| Memory channels | 8 | 8 |
| ECC | Yes | Yes |
| PCIe | 5.0 x 88 | 5.0 x 88 |
| PCIe Bandwidth | 346.5 GB/s | 346.5 GB/s |
|
Wischen
|
Intel Xeon 6766E | Intel Xeon 6780E |
|---|---|---|
| TDP | 250 W | 330 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 101 °C | 106 °C |
|
Wischen
|
Intel Xeon 6766E | Intel Xeon 6780E |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 11, Windows Server, Linux | Windows 11, Windows Server, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512, AMX | SSE4.1, SSE4.2, AVX2, AVX-512, AMX |
| Release date | Q2/2024 | Q2/2024 |
| Release price | 10257 $ | 11350 $ |
| Documents | Technical data sheet | Technical data sheet |