VS
Intel Atom C3436L vs Intel Core i5-4570S
Last updated:
|
Wischen
|
Intel Atom C3436L | Intel Core i5-4570S |
|---|---|---|
| Family | Intel Atom (108) | Intel Core i5 (336) |
| CPU group | Intel Atom C3000 (20) | Intel Core i 4000 (64) |
| Architecture | Denverton | Haswell S |
| Technology | 14 nm | 22 nm |
| Segment | Desktop | Desktop |
| Socket | BGA 1310 | LGA 1150 |
| Predecessor | Intel Core i5-3570S | |
| Successor |
|
Wischen
|
Intel Atom C3436L | Intel Core i5-4570S |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 4x | 4x |
| Frequency: | 1.30 GHz | 2.90 GHz |
| Turbo (1 Core): | 3.60 GHz | |
| Turbo (All Cores): | 3.20 GHz | |
| L2-Cache | 8.00 MB | |
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C3436L | Intel Core i5-4570S |
|---|---|---|
| GPU name | no iGPU | Intel HD Graphics 4600 |
| GPU frequency | 0.35 - 1.15 GHz | |
| CUs / Shader | / | 20 / 160 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q2/2013 |
|
Wischen
|
Intel Atom C3436L | Intel Core i5-4570S |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C3436L | Intel Core i5-4570S |
|---|---|---|
| Memory | DDR4-1866 (29.9 GB/s) | DDR3-1600 (25.6 GB/s) |
| Max. Memory | 256 GB | 32 GB |
| Memory channels | 1 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 10 | 3.0 x 16 |
| PCIe Bandwidth | 9.9 GB/s | 15.8 GB/s |
|
Wischen
|
Intel Atom C3436L | Intel Core i5-4570S |
|---|---|---|
| TDP | 10.75 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom C3436L | Intel Core i5-4570S |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q2/2020 | Q3/2013 |
| Release price | 64 $ | 195 $ |
| Documents | Technical data sheet | Technical data sheet |