VS
Google Tensor G5 vs Apple A19
Last updated:
|
Wischen
|
Google Tensor G5 | Apple A19 |
|---|---|---|
| Family | Google Tensor (5) | Apple A series (27) |
| CPU group | Google Tensor G5 (1) | Apple A19 (2) |
| Architecture | G5 Laguna | |
| Technology | 3 nm | 3 nm |
| Segment | Smartphone / Tablet | Smartphone / Tablet |
| Socket | ||
| Predecessor | Google Tensor G4 | Apple A18 |
| Successor |
|
Wischen
|
Google Tensor G5 | Apple A19 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 6 / 6 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (Prime / big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 1x Cortex-X4 3.78 GHz |
2x P-Core 0.70 - 4.26 GHz |
| Core Cluster 2: | 5x Cortex-A725 3.05 GHz |
4x E-Core 0.74 - 2.50 GHz |
| Core Cluster 3: | 2x Cortex-A520 2.25 GHz |
|
| L2-Cache | 6.00 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Google Tensor G5 | Apple A19 |
|---|---|---|
| GPU name | IMG DXT-48-1536 | Apple A19 (5 GPU Cores) |
| GPU frequency | 0.40 - 1.10 GHz | 0.39 - 2.19 GHz |
| CUs / Shader | 6 / 1536 | 20 / 640 |
| Raytracing | ✗ | ✓ |
| Max. displays | 0 | 1 |
| Max. GPU Memory | 8 GB | 8 GB |
| Technology | 3 nm | 3 nm |
| Release date | Q4/2025 | Q3/2025 |
|
Wischen
|
Google Tensor G5 | Apple A19 |
|---|---|---|
| AI hardware | Google Tensor AI | Apple Neural Engine |
| AI specifications | Google Edge TPU | 16 Neural cores @ ? TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Google Tensor G5 | Apple A19 |
|---|---|---|
| Memory | LPDDR5-6400 (51.2 GB/s) | LPDDR5X-8533 (68.3 GB/s) |
| Max. Memory | 16 GB | 8 GB |
| Memory channels | 4 | 1 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Google Tensor G5 | Apple A19 |
|---|---|---|
| TDP | 10 W | 12 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Google Tensor G5 | Apple A19 |
|---|---|---|
| Chip design | Chiplet | Chiplet |
| AES-NI | ✗ | ✗ |
| Operating systems | Android | iOS |
| Instruction set | Armv8.7-A (64 bit) | Armv9.2-A (64 bit) |
| ISA extensions | ||
| Release date | Q3/2025 | Q3/2025 |
| Release price | ||
| Documents |