VS
Intel Core i9-14900HX vs Intel Atom N435
Dernière mise à jour:
|
Wischen
|
Intel Core i9-14900HX | Intel Atom N435 |
|---|---|---|
| Famille | Intel Core i9 (81) | Intel Atom (108) |
| Groupe de processeurs | Intel Core i 14000H (5) | Intel Atom N400/N500 (3) |
| Architecture | Raptor Lake H Refresh | Pineview |
| La technologie | 10 nm | 45 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1964 | BGA 559 |
| Prédécesseur | Intel Core i9-13900HX | |
| Successeur |
|
Wischen
|
Intel Core i9-14900HX | Intel Atom N435 |
|---|---|---|
| CPU Cores / Threads | 24 / 32 | 1 / 2 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Raptor Cove 2.20 - 5.80 GHz |
1x 1.33 GHz |
| Core Cluster 2: | 16x Gracemont 1.60 - 4.10 GHz |
|
| L2-Cache | 32.00 MB | 0.50 MB |
| L3-Cache | 36.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i9-14900HX | Intel Atom N435 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 13th Gen (32 EU) | Intel GMA 3150 |
| Fréquence GPU | 0.40 - 1.65 GHz | 0.20 GHz |
| CUs / Shader | 32 / 256 | 2 / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 0 |
| Max. GPU Mémoire | 64 Go | 1 Go |
| La technologie | 10 nm | 45 |
| Date de sortie | Q1/2023 | Q1/2010 |
|
Wischen
|
Intel Core i9-14900HX | Intel Atom N435 |
|---|---|---|
| Matériel AI | Intel® AI Boost | |
| Spécifications de l'IA | Intel Deep Learning Boost (Intel DL Boost) | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-14900HX | Intel Atom N435 |
|---|---|---|
| Mémoire | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) | DDR3-800 (6.4 Go/s) DDR2-667 (5.3 Go/s) |
| Max. Mémoire | 192 Go | 2 Go |
| Canaux de mémoire | 2 | 1 |
| ECC | Non | Non |
| PCIe | 5.0 x 20 | |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
Intel Core i9-14900HX | Intel Atom N435 |
|---|---|---|
| TDP | 55 W | 5 W |
| TDP (PL2) | 157 W | |
| TDP up | ||
| TDP down | 45 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i9-14900HX | Intel Atom N435 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | MMX, SSE3, SSSE3 |
| Date de sortie | Q1/2024 | Q2/2011 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |