VS
Intel Core i5-1155G7 vs Apple M2 (8-GPU)
Dernière mise à jour:
|
Wischen
|
Intel Core i5-1155G7 | Apple M2 (8-GPU) |
|---|---|---|
| Famille | Intel Core i5 (336) | Apple M series (38) |
| Groupe de processeurs | Intel Core i 1100G/11000U (19) | Apple M2 (8) |
| Architecture | Tiger Lake U | M2 |
| La technologie | 10 nm | 5 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1526 | |
| Prédécesseur | Apple M1 | |
| Successeur | Apple M3 (8-GPU) |
|
Wischen
|
Intel Core i5-1155G7 | Apple M2 (8-GPU) |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 2.50 - 4.40 GHz |
4x Avalanche 0.66 - 3.50 GHz |
| Core Cluster 2: | 4x Blizzard 0.60 - 2.42 GHz |
|
| L2-Cache | 20.00 MB | |
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-1155G7 | Apple M2 (8-GPU) |
|---|---|---|
| Nom du GPU | Intel Iris Xe Graphics 80 (Tiger Lake) | Apple M2 (8 Core) |
| Fréquence GPU | 0.40 - 1.35 GHz | 0.45 - 1.40 GHz |
| CUs / Shader | 80 / 640 | 128 / 1024 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 4 | 2 |
| Max. GPU Mémoire | 32 Go | 24 Go |
| La technologie | 10 nm | 5 nm |
| Date de sortie | Q3/2020 | Q2/2022 |
|
Wischen
|
Intel Core i5-1155G7 | Apple M2 (8-GPU) |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 16 Neural cores @ 15.8 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-1155G7 | Apple M2 (8-GPU) |
|---|---|---|
| Mémoire | LPDDR4X-4266 (68.2 Go/s) DDR4-3200 (51.2 Go/s) | LPDDR5-6400 (102.4 Go/s) |
| Max. Mémoire | 64 Go | 24 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 4.0 x 4 | 4.0 |
| PCIe Bande passante | 7.9 Go/s |
|
Wischen
|
Intel Core i5-1155G7 | Apple M2 (8-GPU) |
|---|---|---|
| TDP | 15 W | 20 W |
| TDP (PL2) | ||
| TDP up | 28 W | 25 W |
| TDP down | 12 W | 10 W |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i5-1155G7 | Apple M2 (8-GPU) |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | macOS, iPadOS |
| Jeu d'instructions | x86-64 (64 bit) | Armv8.5-A (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | Rosetta 2 x86-Emulation |
| Date de sortie | Q2/2021 | Q2/2022 |
| Prix de sortie | 309 $ | |
| Documents | Fiche technique |