VS
Intel Core2 Duo L7200 vs Intel Celeron 847
Dernière mise à jour:
|
Wischen
|
Intel Core2 Duo L7200 | Intel Celeron 847 |
|---|---|---|
| Famille | Intel Celeron (165) | Intel Celeron (165) |
| Groupe de processeurs | Intel Core 2 Duo L7000/SL7000/T5000/U7000 (18) | Intel Celeron 800 (2) |
| Architecture | Merom (Core) | Sandy Bridge U |
| La technologie | 65 nm | 32 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1023 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core2 Duo L7200 | Intel Celeron 847 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x |
| La fréquence: | 1.33 GHz | 1.10 GHz |
| Turbo (1 Core): | ||
| Turbo (Tout Cores): | ||
| L2-Cache | 4.00 MB | |
| L3-Cache | 2.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core2 Duo L7200 | Intel Celeron 847 |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel HD Graphics (Sandy Bridge GT1) |
| Fréquence GPU | 0.35 - 0.80 GHz | |
| CUs / Shader | / | 6 / 48 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 32 nm | |
| Date de sortie | Q2/2011 |
|
Wischen
|
Intel Core2 Duo L7200 | Intel Celeron 847 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core2 Duo L7200 | Intel Celeron 847 |
|---|---|---|
| Mémoire | DDR3-1333 (21.3 Go/s) | |
| Max. Mémoire | 16 Go | |
| Canaux de mémoire | 0 | 2 |
| ECC | Non | Non |
| PCIe | 2.0 x 16 | |
| PCIe Bande passante | 8.0 Go/s |
|
Wischen
|
Intel Core2 Duo L7200 | Intel Celeron 847 |
|---|---|---|
| TDP | 17 W | 17 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core2 Duo L7200 | Intel Celeron 847 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | MMX, SSE, SSE2, SSE3 | SSE4.1, SSE4.2 |
| Date de sortie | Q1/2007 | Q2/2011 |
| Prix de sortie | 134 $ | |
| Documents | Fiche technique | Fiche technique |