VS
Intel Atom Z550 vs Intel Core i5-4260U
Dernière mise à jour:
|
Wischen
|
Intel Atom Z550 | Intel Core i5-4260U |
|---|---|---|
| Famille | Intel Atom (108) | Intel Core i5 (336) |
| Groupe de processeurs | Intel Atom Z500 (1) | Intel Core i 4000U (26) |
| Architecture | Silverthorne | Haswell U |
| La technologie | 45 nm | 22 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 441 | BGA 1168 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom Z550 | Intel Core i5-4260U |
|---|---|---|
| CPU Cores / Threads | 1 / 1 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 1x | 2x |
| La fréquence: | 2.00 GHz | 1.40 GHz |
| Turbo (1 Core): | 2.70 GHz | |
| Turbo (Tout Cores): | 2.70 GHz | |
| L2-Cache | 0.50 MB | |
| L3-Cache | 3.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom Z550 | Intel Core i5-4260U |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel HD Graphics 5000 |
| Fréquence GPU | 0.20 - 1.00 GHz | |
| CUs / Shader | / | 40 / 320 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 22 nm | |
| Date de sortie | Q2/2013 |
|
Wischen
|
Intel Atom Z550 | Intel Core i5-4260U |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom Z550 | Intel Core i5-4260U |
|---|---|---|
| Mémoire | DDR3-1600 (25.6 Go/s) | |
| Max. Mémoire | 2 Go | 16 Go |
| Canaux de mémoire | 0 | 2 |
| ECC | Non | Non |
| PCIe | 2.0 x 12 | |
| PCIe Bande passante | 6.0 Go/s |
|
Wischen
|
Intel Atom Z550 | Intel Core i5-4260U |
|---|---|---|
| TDP | 2.4 W | 15 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C | 100 °C |
|
Wischen
|
Intel Atom Z550 | Intel Core i5-4260U |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | MMX, SSE, SSE2, SSE3, SSSE3 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q2/2009 | Q2/2014 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |