VS
Intel Atom x7425E vs Intel Xeon CPU Max 9460
Dernière mise à jour:
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| Famille | Intel Atom (108) | Intel Xeon CPU Max (5) |
| Groupe de processeurs | Intel Atom x7000 (3) | Intel Xeon CPU Max 9000 (5) |
| Architecture | Alder Lake N | Sapphire Rapids |
| La technologie | 10 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1264 | LGA 4677 |
| Prédécesseur | Intel Atom x6425E | |
| Successeur |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 40 / 80 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x | 40x |
| La fréquence: | 1.50 GHz | 2.20 GHz |
| Turbo (1 Core): | 3.40 GHz | 3.50 GHz |
| Turbo (Tout Cores): | ||
| L2-Cache | 2.00 MB | |
| L3-Cache | 6.00 MB | 97.50 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 24 EUs (Alder Lake) | pas d'iGPU |
| Fréquence GPU | 1.00 GHz | |
| CUs / Shader | 24 / 192 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 8 Go | |
| La technologie | 10 nm | |
| Date de sortie | Q1/2023 |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| Mémoire | LPDDR5-4800 (38.4 Go/s) DDR5-4800 (38.4 Go/s) DDR4-3200 (25.6 Go/s) | DDR5-4800 (307.2 Go/s) DDR5-4400 (281.6 Go/s) |
| Max. Mémoire | 16 Go | 4096 Go |
| Canaux de mémoire | 1 | 8 |
| ECC | Non | Oui |
| PCIe | 3.0 x 9 | 5.0 x 80 |
| PCIe Bande passante | 8.9 Go/s | 315.0 Go/s |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| TDP | 12 W | 350 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE4.2, AVX2, AVX-512 |
| Date de sortie | Q1/2023 | Q1/2023 |
| Prix de sortie | 8750 $ | |
| Documents | Fiche technique | Fiche technique |