VS
Intel Atom x7425E vs Intel Xeon CPU Max 9460
Ultimo aggiornamento:
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| Famiglia | Intel Atom (108) | Intel Xeon CPU Max (5) |
| Gruppo CPU | Intel Atom x7000 (3) | Intel Xeon CPU Max 9000 (5) |
| Architettura | Alder Lake N | Sapphire Rapids |
| Tecnologia | 10 nm | 10 nm |
| Segmento | Notebook | Desktop |
| Presa | BGA 1264 | LGA 4677 |
| Predecessore | Intel Atom x6425E | |
| Successore |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 40 / 80 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 4x | 40x |
| Frequenza: | 1,50 GHz | 2,20 GHz |
| Turbo (1 Core ): | 3,40 GHz | 3,50 GHz |
| Turbo (Tutti Cores): | ||
| L2-Cache | 2,00 MB | |
| L3-Cache | 6,00 MB | 97,50 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| nome GPU | Intel UHD Graphics 24 EUs (Alder Lake) | nessuna iGPU |
| Frequenza GPU | 1,00 GHz | |
| CUs / Shader | 24 / 192 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 3 | |
| Max. GPU Memoria | 8 GB | |
| Tecnologia | 10 nm | |
| Data di lancio | Q1/2023 |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| Memoria | LPDDR5-4800 (38,4 GB/s) DDR5-4800 (38,4 GB/s) DDR4-3200 (25,6 GB/s) | DDR5-4800 (307,2 GB/s) DDR5-4400 (281,6 GB/s) |
| Max. Memoria | 16 GB | 4096 GB |
| Canali di memoria | 1 | 8 |
| ECC | No | Si |
| PCIe | 3.0 x 9 | 5.0 x 80 |
| PCIe Larghezza di banda | 8,9 GB/s | 315,0 GB/s |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| TDP | 12 W | 350 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Atom x7425E | Intel Xeon CPU Max 9460 |
|---|---|---|
| Design a chip | Monolitico | Chiplet |
| AES-NI | ✓ | ✓ |
| Sistemi operativi | Windows, Linux | |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2 | SSE4.2, AVX2, AVX-512 |
| Data di lancio | Q1/2023 | Q1/2023 |
| Prezzo di rilascio | 8750 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |