VS
Intel Atom x6212RE vs MediaTek MT8173
Dernière mise à jour:
|
Wischen
|
Intel Atom x6212RE | MediaTek MT8173 |
|---|---|---|
| Famille | Intel Atom (108) | Mediatek MT-Serie (72) |
| Groupe de processeurs | Intel Atom x6000 (10) | MediaTek MT81xx MT86xx A72 / A53 (3) |
| Architecture | Elkhart Lake | Cortex-A72 / Cortex-A53 |
| La technologie | 10 nm | 28 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 1493 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom x6212RE | MediaTek MT8173 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1.20 GHz |
2x Cortex-A72 1.80 GHz |
| Core Cluster 2: | 2x Cortex-A53 1.40 GHz |
|
| L2-Cache | 1.50 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x6212RE | MediaTek MT8173 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 10th Gen (16 EU) | PowerVR GX6250 |
| Fréquence GPU | 0.35 GHz | 0.70 - 0.70 GHz |
| CUs / Shader | 16 / 128 | 2 / 32 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 1 |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 14 nm | 28 nm |
| Date de sortie | Q1/2021 | Q1/2014 |
|
Wischen
|
Intel Atom x6212RE | MediaTek MT8173 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x6212RE | MediaTek MT8173 |
|---|---|---|
| Mémoire | LPDDR4-3200 (102.4 Go/s) DDR4-3200 (102.4 Go/s) | LPDDR3-933 (14.9 Go/s) |
| Max. Mémoire | 32 Go | 2 Go |
| Canaux de mémoire | 4 | 2 |
| ECC | Oui | Non |
| PCIe | 3.0 x 8 | |
| PCIe Bande passante | 7.9 Go/s |
|
Wischen
|
Intel Atom x6212RE | MediaTek MT8173 |
|---|---|---|
| TDP | 6 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 110 °C |
|
Wischen
|
Intel Atom x6212RE | MediaTek MT8173 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Android | |
| Jeu d'instructions | x86-64 (64 bit) | Armv8-A (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | |
| Date de sortie | Q1/2021 | Q1/2015 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |