VS
Intel Atom N470 vs Apple M2 Pro (10-CPU 16-GPU)
Dernière mise à jour:
|
Wischen
|
Intel Atom N470 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| Famille | Intel Atom (108) | Apple M series (38) |
| Groupe de processeurs | Intel Atom N400/N500 (3) | Apple M2 (8) |
| Architecture | Pineview | M2 |
| La technologie | 45 nm | 5 nm |
| Segment | Desktop | Notebook |
| Socket | BGA 559 | |
| Prédécesseur | Apple M1 Pro (10-CPU 14-GPU) | |
| Successeur | Apple M3 Pro (11-CPU 14-GPU) |
|
Wischen
|
Intel Atom N470 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| CPU Cores / Threads | 1 / 2 | 10 / 10 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 1x 1.83 GHz |
6x Avalanche 0.66 - 3.50 GHz |
| Core Cluster 2: | 4x Blizzard 0.60 - 2.42 GHz |
|
| L2-Cache | 0.50 MB | 28.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom N470 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| Nom du GPU | Intel GMA 3150 | Apple M2 Pro (16 Core) |
| Fréquence GPU | 0.20 GHz | 0.45 - 1.40 GHz |
| CUs / Shader | 2 / | 256 / 2048 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 0 | 3 |
| Max. GPU Mémoire | 1 Go | 32 Go |
| La technologie | 45 | 5 nm |
| Date de sortie | Q1/2010 | Q1/2023 |
|
Wischen
|
Intel Atom N470 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 16 Neural cores @ 15.8 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom N470 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| Mémoire | DDR2-667 (5.3 Go/s) | LPDDR5-6400 (102.4 Go/s) |
| Max. Mémoire | 2 Go | 32 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Non |
| PCIe | 4.0 | |
| PCIe Bande passante |
|
Wischen
|
Intel Atom N470 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| TDP | 6.5 W | 30 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Atom N470 | Apple M2 Pro (10-CPU 16-GPU) |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | macOS, iPadOS |
| Jeu d'instructions | x86-64 (64 bit) | Armv8.5-A (64 bit) |
| Extensions ISA | MMX, SSE3, SSSE3 | Rosetta 2 x86-Emulation |
| Date de sortie | Q1/2010 | Q1/2023 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |