VS
Intel Atom C3758R vs Google Tensor G4
Dernière mise à jour:
|
Wischen
|
Intel Atom C3758R | Google Tensor G4 |
|---|---|---|
| Famille | Intel Atom (108) | Google Tensor (5) |
| Groupe de processeurs | Intel Atom C3000 (20) | Google Tensor G4 (1) |
| Architecture | Denverton | G4 |
| La technologie | 14 nm | 4 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | BGA 1310 | |
| Prédécesseur | Google Tensor | |
| Successeur | Google Tensor G5 |
|
Wischen
|
Intel Atom C3758R | Google Tensor G4 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | hybrid (Prime / big.LITTLE) |
| Core Cluster 1: | 8x 2.40 GHz |
1x Cortex-X4 3.10 GHz |
| Core Cluster 2: | 3x Cortex-A720 2.60 GHz |
|
| Core Cluster 3: | 4x Cortex-A520 1.95 GHz |
|
| L2-Cache | 16.00 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C3758R | Google Tensor G4 |
|---|---|---|
| Nom du GPU | pas d'iGPU | ARM Immortalis-G715 MP10 |
| Fréquence GPU | 0.89 GHz | |
| CUs / Shader | / | 10 / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | |
| Max. GPU Mémoire | ||
| La technologie | 4 nm | |
| Date de sortie | Q4/2022 |
|
Wischen
|
Intel Atom C3758R | Google Tensor G4 |
|---|---|---|
| Matériel AI | Google Tensor AI | |
| Spécifications de l'IA | Google Edge TPU | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C3758R | Google Tensor G4 |
|---|---|---|
| Mémoire | DDR4-2400 (38.4 Go/s) | LPDDR5-6400 (51.2 Go/s) |
| Max. Mémoire | 256 Go | 16 Go |
| Canaux de mémoire | 2 | 4 |
| ECC | Oui | Non |
| PCIe | 3.0 x 20 | |
| PCIe Bande passante | 19.7 Go/s |
|
Wischen
|
Intel Atom C3758R | Google Tensor G4 |
|---|---|---|
| TDP | 26 W | 10 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom C3758R | Google Tensor G4 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Android |
| Jeu d'instructions | x86-64 (64 bit) | Armv8.7-A (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | |
| Date de sortie | Q2/2020 | Q4/2024 |
| Prix de sortie | 209 $ | |
| Documents | Fiche technique |