VS
Intel Core i3-1315U vs Intel Atom x7425E
最終更新:
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| 家族 | Intel Core i3 (205) | Intel Atom (108) |
| CPUグループ | Intel Core i 1300P/1300U (33) | Intel Atom x7000 (3) |
| アーキテクチャ | Raptor Lake U | Alder Lake N |
| 技術 | 10 nm | 10 nm |
| セグメント | Notebook | Notebook |
| ソケット | BGA 1744 | BGA 1264 |
| 前任者 | Intel Core i3-1215U | Intel Atom x6425E |
| 後継 |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| CPU コア / Threads | 6 / 8 | 4 / 4 |
| ハイパースレッディング / SMT | ✓ | ✗ |
| コアアーキテクチャ | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Raptor Cove 1.20 - 4.50 GHz |
4x 1.50 - 3.40 GHz |
| Core Cluster 2: | 4x Gracemont 0.90 - 3.30 GHz |
|
| L2-Cache | 2.00 MB | |
| L3-Cache | 10.00 MB | 6.00 MB |
| オーバークロック可能 | ✗ | ✗ |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| グラフィック | Intel Iris Xe Graphics 64 (Alder Lake) | Intel UHD Graphics 24 EUs (Alder Lake) |
| グラフィック クロック周波数 | 0.35 - 1.25 GHz | 1.00 GHz |
| CUs / Shader | 64 / 512 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| 最大画面サイズ | 4 | 3 |
| 最大メモリ容量 | 32 GB | 8 GB |
| 技術 | 10 nm | 10 nm |
| リリース日 | Q1/2022 | Q1/2023 |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| AIハードウェア | ||
| AIの仕様 | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| RAM | LPDDR5-5200 (83.2 GB/s) DDR5-5200 (83.2 GB/s) LPDDR4X-4266 (68.2 GB/s) DDR4-3200 (51.2 GB/s) | LPDDR5-4800 (38.4 GB/s) DDR5-4800 (38.4 GB/s) DDR4-3200 (25.6 GB/s) |
| 最大メモリ容量 | 96 GB | 16 GB |
| メモリ チャンネル | 2 | 1 |
| ECC | いいえ | いいえ |
| PCIe | 4.0 x 20 | 3.0 x 9 |
| PCIe 帯域幅 | 39.4 GB/s | 8.9 GB/s |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| TDP | 15 W | 12 W |
| TDP (PL2) | 55 W | |
| TDP up | ||
| TDP down | 12 W | |
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| チップ設計 | モノリシック | モノリシック |
| AES-NI | ✓ | ✓ |
| オペレーティングシステム | Windows 10, Windows 11, Linux | |
| 指図書 | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA拡張機能 | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX2 |
| リリース日 | Q1/2023 | Q1/2023 |
| 発売価格 | ||
| ドキュメント | テクニカルデータシート | テクニカルデータシート |